KeLLz - Unadilla 2022
scooternate644 | SNUFFTHEROOSTER | voytu |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooternate644 | 644 | 00:00.000 | 66.24 kmh / 40.32 mph | 00:02:05:407 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
2 | PRO SNUFFTHEROOSTER | 32 | 00:52.407 | 61.2 kmh / 38.08 mph | 00:02:13:860 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
3 | A voytu | 333 | 00:54.191 | 61.2 kmh / 38.08 mph | 00:02:12:510 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
4 | A ZackJP | 237 | 00:55.492 | 60.84 kmh / 35.84 mph | 00:02:11:563 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
5 | A Maxxo43 | 43 | 01:07.685 | 59.76 kmh / 35.84 mph | 00:02:20:407 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
6 | PRO Sackie | 46 | 01:14.673 | 59.4 kmh / 35.84 mph | 00:02:18:487 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
7 | A Maxi11251 | 6 | 01:17.267 | 59.04 kmh / 35.84 mph | 00:02:20:193 | KTM 250 SX-F 2023 | 1 | 9 | Completed | ||
8 | A Frost | 214 | 01:25.126 | 59.04 kmh / 35.84 mph | 00:02:17:677 | KTM 250 SX-F 2023 | 8 | 0 | Completed | ||
9 | B GonzO | 35 | 01:46.210 | 57.24 kmh / 33.6 mph | 00:02:20:683 | Honda CRF250R 2023 | 1 | 3 | Completed | ||
10 | A 123go | 143 | N/A | 58.32 kmh / 35.84 mph | 00:02:17:117 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
11 | B Wakanda | 65 | N/A | 57.96 kmh / 35.84 mph | 00:02:20:027 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
12 | C DA Pman 11 | 11 | N/A | 50.76 kmh / 31.36 mph | 00:02:41:853 | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
13 | A SCHNEIDER12 | 121 | N/A | 52.2 kmh / 31.36 mph | 00:02:28:190 | KTM 250 SX-F 2023 | 7 | 3 | Completed | ||
14 |
A
Nard1x
|
151 | N/A | 58.32 kmh / 35.84 mph | 00:02:17:197 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
15 | A Bliss69 | 69 | N/A | 49.68 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
16 | A -RyZe- | 41 | N/A | 16.02 kmh / 9.856 mph | N/A | Husqvarna FC 250 2023 | 1 | 0 | Completed |