MXGP of Imola 2019
JMS | Mp196 | Team Fury Esports | Mispeav | MDS Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A JMS | 977 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:26:063 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
2 | PRO Mp196 | Team Fury Esports | 196 | 00:07.902 | 54.36 kmh / 33.6 mph | 00:01:24:867 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
3 | PRO Mispeav | MDS Racing | 224 | 00:16.178 | 54.36 kmh / 33.6 mph | 00:01:23:197 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
4 | A MOTO | TPR x Dirtlab x ES | 440 | 00:17.445 | 55.44 kmh / 33.6 mph | 00:01:25:287 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
5 | A Monkey311 | 311 | 00:33.956 | 52.2 kmh / 31.36 mph | 00:01:27:367 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
6 | PRO Speedymcfasterson225 | 225 | 00:35.349 | 52.2 kmh / 31.36 mph | 00:01:27:187 | Suzuki RM-Z250 2023 | 0 | 10 | Completed | ||
7 | A SEKLUND 96 | 96 | 00:38.439 | 51.48 kmh / 31.36 mph | 00:01:28:720 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
8 | B Elmo00986 | 285 | 00:41.665 | 52.2 kmh / 31.36 mph | 00:01:27:620 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
9 | A 123go | 143 | 00:50.829 | 51.12 kmh / 31.36 mph | 00:01:26:533 | KTM 250 SX-F 2023 | 5 | 7 | Completed | ||
10 | A C407 | 4 | 00:55.634 | 50.76 kmh / 31.36 mph | 00:01:24:230 | Kawasaki KX250 2023 | 10 | 11 | Completed | ||
11 | B Keytone | 822 | 01:00.940 | 51.48 kmh / 31.36 mph | 00:01:28:190 | Husqvarna FC 250 2023 | 5 | 8 | Completed | ||
12 |
B
CrossBone97 I uicide Racing
|
480 | 01:02.245 | 52.2 kmh / 31.36 mph | 00:01:25:217 | Yamaha YZ250F 2023 | 20 | 4 | Completed | ||
13 | B Kay De Wolf | 74 | 01:03.848 | 50.4 kmh / 31.36 mph | 00:01:34:067 | Husqvarna FC 250 2023 | 10 | 8 | Completed | ||
14 | B TOM FRA | 84 | 01:20.215 | 49.68 kmh / 29.12 mph | 00:01:33:683 | Husqvarna FC 250 2023 | 15 | 2 | Completed | ||
15 | C sh15 | 15 | N/A | 44.64 kmh / 26.88 mph | 00:01:34:927 | Husqvarna FC 250 2023 | 5 | 6 | Completed | ||
16 | B Bailey | 48 | N/A | 43.92 kmh / 26.88 mph | 00:01:38:543 | Suzuki RM-Z250 2023 | 20 | 0 | Completed | ||
17 | A Tom Lemoine | FHS FACTORY | 101 | N/A | 39.6 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 10 | 9 | Completed | ||
18 | A noni155 | 68 | N/A | 26.496 kmh / 16.352 mph | 00:03:21:277 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
19 |
A
Meeker48 | ASR
|
748 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
20 | C cakes | 24 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
21 |
PRO
Arin x Divinorium co
|
78 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
22 | A Cody | 808 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
23 | A Vinke Swedish | 317 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |