Freestone Raceway
Johan Frisagråd | Pinky | JKE B |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Johan Frisagråd | 53 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:02:35:337 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
2 | A Pinky | 418 | 00:09.695 | 53.64 kmh / 31.36 mph | 00:02:40:800 | GasGas MC 250F 2024 | 1 | 8 | Completed | ||
3 | A JKE B | 181 | 00:10.008 | 53.28 kmh / 31.36 mph | 00:02:36:027 | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
4 | A Maxi11251 | 6 | 00:12.261 | 53.64 kmh / 31.36 mph | 00:02:38:857 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | A STBLR_32 | 32 | 00:15.126 | 53.64 kmh / 31.36 mph | 00:02:36:710 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
6 | PRO Speedymcfasterson225 | 225 | 00:16.369 | 53.64 kmh / 31.36 mph | 00:02:37:067 | Suzuki RM-Z250 2023 | 0 | 5 | Completed | ||
7 |
A
Meeker48 | ASR
|
748 | 00:42.996 | 50.76 kmh / 31.36 mph | 00:02:44:720 | GasGas MC 250F 2024 | 1 | 2 | Completed | ||
8 | A soso | 543 | 00:47.183 | 51.48 kmh / 31.36 mph | 00:02:42:303 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | B Bailey | 48 | 02:13.268 | 45 kmh / 26.88 mph | 00:03:08:070 | Suzuki RM-Z250 2023 | 2 | 3 | Completed | ||
10 | A HARAunti Cindi | 385 | N/A | 31.608 kmh / 19.488 mph | 00:05:26:387 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 |
PRO
Arin x Divinorium co
|
78 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |