Silver Valley MX Park
Cocow | MX911 | JMS | Sackie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Cocow | MX911 | 100 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:02:01:313 | Husqvarna FC 250 2023 | 2 | 12 | Completed | ||
2 | A JMS | 977 | 00:04.315 | 52.2 kmh / 31.36 mph | 00:02:02:703 | Honda CRF250R 2023 | 1 | 1 | Completed | ||
3 | PRO Sackie | 46 | 00:47.141 | 50.04 kmh / 29.12 mph | 00:02:11:127 | Yamaha YZ250F 2024 | 2 | 5 | Completed | ||
4 | B tijmenmiddelveld | 16 | 00:49.042 | 49.32 kmh / 29.12 mph | 00:02:10:793 | GasGas MC 250F 2024 | 2 | 3 | Completed | ||
5 | C Bloods x mxkura | 377 | 00:50.012 | 50.04 kmh / 29.12 mph | 00:02:08:853 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
6 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 00:58.768 | 49.68 kmh / 29.12 mph | 00:02:13:237 | Kawasaki KX250 2023 | 6 | 12 | Completed | ||
7 | B LOWE23 | 723 | 01:04.612 | 48.24 kmh / 29.12 mph | 00:02:22:887 | Husqvarna FC 250 2023 | 6 | 6 | Completed | ||
8 | B pops MX911 | 144 | 01:13.619 | 48.6 kmh / 29.12 mph | 00:02:13:647 | Yamaha YZ250F 2024 | 2 | 11 | Completed | ||
9 | B Fannk | 125 | 01:14.296 | 47.88 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 9 | 0 | Completed | ||
10 | A Pizza | 254 | 01:19.079 | 47.52 kmh / 29.12 mph | 00:02:13:970 | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
11 | A royal | MX911 | 494 | 01:28.915 | 47.16 kmh / 29.12 mph | 00:04:37:253 | Yamaha YZ250F 2024 | 3 | 4 | Completed | ||
12 |
B
majernicc
|
71 | 02:11.023 | 43.92 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 5 | 7 | Completed | ||
13 | C zhark | 11 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 1 | Completed |