Marata_RS
scooternate644 | zex | FUSchionas |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooternate644 | 644 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:01:07:357 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
2 | A zex | 2 | 00:41.496 | 58.68 kmh / 35.84 mph | 00:01:11:913 | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
3 | A FUSchionas | 231 | 01:00.245 | 56.88 kmh / 33.6 mph | 00:01:12:683 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
4 | A ZeRoKs | RSA Motorsport | 822 | 01:10.444 | 55.8 kmh / 33.6 mph | 00:01:13:953 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
5 | A ViiTO | RSA Motorsport | 834 | 01:12.027 | 55.8 kmh / 33.6 mph | 00:01:14:950 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
6 | A Bigdaddyinyourmouth | 16 | N/A | 54.72 kmh / 33.6 mph | 00:01:13:910 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
7 |
A
Pancakes
|
72 | N/A | 54 kmh / 33.6 mph | 00:01:14:173 | Yamaha YZ250F 2024 | 1 | 6 | Completed | ||
8 | B HAMDANK | 21 | N/A | 53.64 kmh / 31.36 mph | 00:01:17:770 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
9 | A aarsaymansky | 218 | N/A | 53.64 kmh / 31.36 mph | 00:01:14:777 | Yamaha YZ250F 2024 | 1 | 8 | Completed | ||
10 | B Blk Raven | 38 | N/A | 52.92 kmh / 31.36 mph | 00:01:14:987 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
11 | A Lucid | 713 | N/A | 52.56 kmh / 31.36 mph | 00:01:12:960 | Husqvarna FC 250 2023 | 2 | 7 | Completed | ||
12 | C dodyjavier186 | 70 | N/A | 48.24 kmh / 29.12 mph | 00:01:22:397 | Suzuki RM-Z250 2023 | 3 | 3 | Completed | ||
13 | A Blannyy | 510 | N/A | 51.12 kmh / 31.36 mph | 00:01:19:253 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
14 |
A
kickas67h
|
57 | N/A | 39.96 kmh / 24.64 mph | 00:01:52:047 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
15 | B Fenty | 744 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |