Freestone Raceway
collin is barcia | EthanMc130 | HAMDANK |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A collin is barcia | 411 | 00:00.000 | 64.8 kmh / 40.32 mph | N/A | KTM 250 SX-F 2023 | 8 | 5 | Completed | ||
2 |
B
EthanMc130
|
130 | 01:17.180 | 57.96 kmh / 35.84 mph | 00:02:32:330 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B HAMDANK | 21 | 01:56.225 | 55.8 kmh / 33.6 mph | 00:02:35:147 | Husqvarna FC 250 2023 | 1 | 10 | Completed | ||
4 | A ZeRoKs | RSA Motorsport | 822 | 01:59.631 | 55.08 kmh / 33.6 mph | 00:02:38:333 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
5 | A FUSchionas | 231 | 02:00.928 | 54 kmh / 33.6 mph | 00:02:43:983 | Husqvarna FC 250 2023 | 0 | 17 | Completed | ||
6 | PRO The Diddler | 424 | 02:02.096 | 54 kmh / 33.6 mph | 00:02:40:000 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
7 | A Tyreid | 62 | 02:12.945 | 53.28 kmh / 31.36 mph | 00:02:47:213 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
8 | A RIP WILSON | 1 | 02:30.942 | 52.2 kmh / 31.36 mph | 00:02:38:287 | Kawasaki KX250 2023 | 4 | 6 | Completed | ||
9 | B SMUT | 73 | 02:34.692 | 52.56 kmh / 31.36 mph | 00:02:48:577 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
10 | A Beaver992 | 992 | 02:37.069 | 52.56 kmh / 31.36 mph | 00:02:44:837 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
11 | B MotoToking254 | 254 | 02:47.746 | 51.84 kmh / 31.36 mph | 00:02:42:127 | Honda CRF250R 2023 | 1 | 9 | Completed | ||
12 | A Chase Sextons Nose | 22 | 02:31.433 | 51.48 kmh / 31.36 mph | 00:05:36:643 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
13 | B kev | 213 | N/A | 49.32 kmh / 29.12 mph | 00:02:50:223 | KTM 250 SX-F 2023 | 1 | 21 | Completed | ||
14 | A Grandpa | GSR | 92 | N/A | 49.68 kmh / 29.12 mph | 00:02:49:760 | Kawasaki KX250 2023 | 3 | 4 | Completed | ||
15 | A ViiTO | RSA Motorsport | 834 | N/A | 48.6 kmh / 29.12 mph | 00:02:53:163 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
16 | PRO Dood | 914 | N/A | 48.24 kmh / 29.12 mph | 00:02:54:387 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
17 | A zex | 2 | N/A | 41.04 kmh / 24.64 mph | 00:02:46:150 | GasGas MC 250F 2024 | 0 | 18 | Completed | ||
18 |
A
narr84
|
184 | N/A | 39.24 kmh / 22.4 mph | 00:02:53:253 | Yamaha YZ250F 2023 | 1 | 12 | Completed | ||
19 | A Monstermarky | 949 | N/A | 41.76 kmh / 24.64 mph | 00:06:13:713 | Husqvarna FC 250 2023 | 1 | 12 | Completed | ||
20 | C JRG | 764 | N/A | 42.48 kmh / 24.64 mph | 00:03:03:580 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
21 | C KRAMER | 319 | N/A | 30.024 kmh / 18.592 mph | 00:05:38:513 | GasGas MC 250F 2024 | 0 | 7 | Completed | ||
22 | B ccr90 | 90 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
23 |
A
aarsaymansky
|
218 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
24 | B BOUNTYHUNTER106 | HTF RACING | 106 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |