Freestone Raceway
BOUNTYHUNTER106 | HTF RACING | H lee fk660 | miko |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A BOUNTYHUNTER106 | HTF RACING | 106 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:02:33:933 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
2 | PRO H lee fk660 | 660 | 00:24.577 | 52.2 kmh / 31.36 mph | 00:02:38:483 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
3 | A miko | 111 | 00:35.340 | 51.12 kmh / 31.36 mph | 00:02:41:353 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
4 | A kwnk | 2 | 00:36.562 | 51.84 kmh / 31.36 mph | 00:05:34:830 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
5 |
B
majernicc
|
71 | 01:25.321 | 47.52 kmh / 29.12 mph | 00:02:56:293 | Kawasaki KX250 2023 | 1 | 6 | Completed | ||
6 | B Gazelle | 32 | 01:28.260 | 48.6 kmh / 29.12 mph | 00:02:53:530 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | B GonzO | 35 | 01:30.140 | 47.88 kmh / 29.12 mph | 00:02:57:087 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
8 | B juan37 | looking for team | 377 | N/A | 31.14 kmh / 19.264 mph | 00:05:29:887 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | A ZackJP | 237 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
10 | A Gumey | BRR | 77 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |