Smx_LostHorizon
Gumey | BRR | H lee fk660 | Speedymcfasterson225 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Gumey | BRR | 77 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:22:547 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
2 | PRO H lee fk660 | 660 | 00:22.927 | 55.44 kmh / 33.6 mph | 00:01:24:930 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
3 | PRO Speedymcfasterson225 | 225 | 00:28.251 | 55.08 kmh / 33.6 mph | 00:01:24:680 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
4 | A OBEY | 534 | 00:31.537 | 55.44 kmh / 33.6 mph | 00:01:24:280 | Yamaha YZ250F 2024 | 8 | 6 | Completed | ||
5 | A ZackJP | 237 | 00:45.310 | 53.64 kmh / 31.36 mph | 00:01:25:873 | KTM 250 SX-F 2023 | 6 | 3 | Completed | ||
6 | B GonzO | 35 | 00:46.071 | 53.28 kmh / 31.36 mph | 00:01:30:083 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | A zex | 2 | 00:50.756 | 53.64 kmh / 31.36 mph | 00:01:28:597 | GasGas MC 250F 2024 | 4 | 4 | Completed | ||
8 | A miko | 111 | N/A | 52.2 kmh / 31.36 mph | 00:01:22:540 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
9 |
B
majernicc
|
71 | N/A | 48.24 kmh / 29.12 mph | 00:01:36:773 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
10 | B kev | 213 | N/A | 41.4 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 4 | 1 | Completed |