KeLLz - Unadilla 2022
ccr90 | Mp196 | Team Fury Esports | Arin x Divinorium co |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ccr90 | 90 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:02:13:093 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
2 | PRO Mp196 | Team Fury Esports | 196 | 00:21.695 | 59.76 kmh / 35.84 mph | 00:02:13:497 | KTM 250 SX-F 2023 | 1 | 17 | Completed | ||
3 | A Arin x Divinorium co | 78 | 00:35.067 | 58.32 kmh / 35.84 mph | 00:02:16:937 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
4 | A Fairbank373 TEAM SCR | 373 | 00:43.120 | 57.6 kmh / 35.84 mph | 00:02:25:137 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
5 | A ireynolds28 | 28 | 00:48.468 | 57.96 kmh / 35.84 mph | 00:02:15:537 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | A OniR | 653 | 00:51.371 | 57.6 kmh / 35.84 mph | 00:02:11:510 | Husqvarna FC 250 2023 | 3 | 20 | Completed | ||
7 | A Kevin RICHARD | Privateer | 317 | 00:56.922 | 57.24 kmh / 33.6 mph | 00:02:20:217 | Kawasaki KX250 2023 | 2 | 16 | Completed | ||
8 | B WhiteRacing | 392 | 01:01.000 | 56.88 kmh / 33.6 mph | 00:02:18:050 | Kawasaki KX250 2023 | 3 | 19 | Completed | ||
9 | A Stam | 427 | 01:02.589 | 56.52 kmh / 33.6 mph | 00:02:23:197 | KTM 250 SX-F 2023 | 6 | 4 | Completed | ||
10 |
B
sleepydug
|
1 | 01:10.683 | 55.44 kmh / 33.6 mph | 00:02:24:887 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
11 | A Nitropical | 751 | 01:18.343 | 55.8 kmh / 33.6 mph | 00:02:21:173 | KTM 250 SX-F 2023 | 5 | 16 | Completed | ||
12 | B Yizme | HNTI | 15 | 01:22.689 | 55.44 kmh / 33.6 mph | 00:02:22:037 | KTM 250 SX-F 2023 | 3 | 16 | Completed | ||
13 | A zex | 2 | 01:30.047 | 54.72 kmh / 33.6 mph | 00:02:22:023 | GasGas MC 250F 2024 | 2 | 31 | Completed | ||
14 | B PINTMAN23 TEAM SCR | 23 | 01:34.217 | 54.36 kmh / 33.6 mph | 00:02:25:887 | KTM 250 SX-F 2023 | 2 | 19 | Completed | ||
15 | B Pancakes | 72 | 01:52.693 | 52.92 kmh / 31.36 mph | 00:02:34:927 | Yamaha YZ250F 2024 | 3 | 20 | Completed | ||
16 | B PLAYBOYZ | 2SR | 88 | 01:56.377 | 53.28 kmh / 31.36 mph | 00:02:27:503 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
17 |
A
Vincent917
|
917 | 02:01.574 | 52.2 kmh / 31.36 mph | 00:02:31:607 | Husqvarna FC 250 2023 | 1 | 10 | Completed | ||
18 | A Bazmoto | 67 | N/A | 49.32 kmh / 29.12 mph | 00:02:22:400 | KTM 250 SX-F 2023 | 3 | 2 | Completed | ||
19 | B BB628 | 628 | N/A | 45.36 kmh / 26.88 mph | 00:02:33:697 | Suzuki RM-Z250 2023 | 7 | 9 | Completed | ||
20 | B owenbarron44 | 414 | N/A | 53.28 kmh / 31.36 mph | 00:02:32:467 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
21 | A Grandpa | GSR | 92 | N/A | 56.52 kmh / 33.6 mph | 00:02:21:213 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
22 |
D
y
|
17 | N/A | 42.48 kmh / 24.64 mph | 00:04:36:117 | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
23 | B Yeti | SOB Racing | 290 | N/A | 46.08 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 1 | 3 | Completed |