Freestone Raceway
Macke | Froxy | Looking for team | vrpst22 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Macke | 544 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:02:32:857 | KTM 125 SX 2023 | 1 | 4 | Completed | ||
2 |
PRO
Froxy | Looking for team
|
462 | 00:01.615 | 56.88 kmh / 33.6 mph | 00:02:34:600 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
3 | A vrpst22 | 724 | 00:12.233 | 55.8 kmh / 33.6 mph | 00:02:36:717 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
4 | A NightBlaze | 25 | 00:15.888 | 55.8 kmh / 33.6 mph | 00:02:35:047 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
5 | A Monkey311 | 311 | 00:21.321 | 57.24 kmh / 33.6 mph | 00:02:33:533 | KTM 250 SX-F 2023 | 0 | 14 | Completed | ||
6 | A Johan Frisagråd | 53 | 00:21.952 | 55.44 kmh / 33.6 mph | 00:02:35:827 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
7 | B Hasse | 908 | 00:22.980 | 55.08 kmh / 33.6 mph | 00:02:41:060 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
8 | PRO Sackie | 46 | 00:34.087 | 55.08 kmh / 33.6 mph | 00:02:37:833 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
9 | B gajser fan | 243 | 00:37.180 | 54.72 kmh / 33.6 mph | 00:02:41:233 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | B ccr90 | 90 | 00:42.409 | 53.64 kmh / 31.36 mph | 00:02:44:040 | Kawasaki KX250 2023 | 2 | 15 | Completed | ||
11 | A OniR | 653 | 00:45.250 | 54 kmh / 33.6 mph | 00:02:35:737 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
12 | B benusca | 27 | 01:03.009 | 52.2 kmh / 31.36 mph | 00:02:43:010 | Yamaha YZ250F 2024 | 1 | 12 | Completed | ||
13 | A zex | 299 | 01:06.659 | 53.28 kmh / 31.36 mph | 00:02:43:253 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
14 | B BB628 | 628 | 01:43.780 | 50.04 kmh / 29.12 mph | 00:02:47:500 | Suzuki RM-Z250 2023 | 2 | 4 | Completed | ||
15 |
A
Vincent917
|
917 | 01:46.346 | 50.4 kmh / 31.36 mph | 00:02:47:997 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
16 | B DBOW | 28 | 02:34.624 | 48.24 kmh / 29.12 mph | 00:02:51:257 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
17 |
D
Wardy
|
2 | 03:01.069 | 46.8 kmh / 29.12 mph | 00:03:24:073 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
18 | B Robban312 | 312 | 00:24.086 | 52.92 kmh / 31.36 mph | 00:02:37:343 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
19 | B Vagrvnt | RSR Racing | 283 | 00:39.903 | 51.84 kmh / 31.36 mph | 00:05:36:510 | KTM 250 SX-F 2023 | 7 | 3 | Completed | ||
20 | B Rayju | 180 | N/A | 38.88 kmh / 22.4 mph | 00:02:53:957 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
21 |
B
Tomás | Plushcraft
|
23 | N/A | 41.4 kmh / 24.64 mph | 00:06:20:787 | KTM 250 SX-F 2023 | 1 | 8 | Completed | ||
22 | A bigOshee | 983 | N/A | 52.92 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 37 | 0 | Completed | ||
23 | B tymatt | 129 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |