Freestone Raceway
DBONES | TPR x Dirtlab x ES | ya ya | SNUFFTHEROOSTER |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A DBONES | TPR x Dirtlab x ES | 361 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:31:393 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | A ya ya | 96 | 00:17.743 | 54.72 kmh / 33.6 mph | 00:02:33:347 | GasGas MC 250F 2024 | 0 | 13 | Completed | ||
3 | PRO SNUFFTHEROOSTER | 32 | 00:21.808 | 54.36 kmh / 33.6 mph | 00:02:35:727 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
4 | A mhm | 16 | 00:31.636 | 54 kmh / 33.6 mph | 00:02:32:947 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
5 | A Pinky | 418 | 00:37.927 | 52.2 kmh / 31.36 mph | 00:02:40:917 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
6 | A FUS trying not to crash i promi | 231 | 00:56.556 | 51.84 kmh / 31.36 mph | 00:02:38:623 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
7 |
A
FiRd
|
22 | 01:13.951 | 51.48 kmh / 31.36 mph | 00:02:42:170 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 |
B
charlieengnes|faamfactory
|
365 | 01:45.546 | 48.6 kmh / 29.12 mph | 00:02:55:107 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
9 | B ApexCr3p | 223 | 02:09.528 | 38.88 kmh / 22.4 mph | 00:03:22:697 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
10 | A jshmoo | 661 | N/A | 13.356 kmh / 8.288 mph | 00:12:52:243 | GasGas MC 125 2024 | 0 | 6 | Completed | ||
11 | C waylandwright68 | 545 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
12 | C Artur | 24 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |