MOUSE - Motopark
Zandbergen | Baker | SOB Racing | Morji |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Zandbergen | 967 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:02:06:470 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
2 | A Baker | SOB Racing | 515 | 00:08.495 | 59.04 kmh / 35.84 mph | 00:02:09:310 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
3 | PRO Morji | 203 | 00:13.015 | 58.32 kmh / 35.84 mph | 00:02:10:160 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
4 | A Trevdogc | Moto541 Racing | 235 | 00:38.604 | 56.52 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 6 | 13 | Completed | ||
5 | A Maxxo43 | 43 | 00:39.172 | 56.16 kmh / 33.6 mph | 00:02:11:160 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
6 | A dustymartian | 6 | 00:46.746 | 55.44 kmh / 33.6 mph | 00:02:18:073 | Yamaha YZ250F 2024 | 4 | 1 | Completed | ||
7 | PRO SNUFFTHEROOSTER | 688 | 00:48.809 | 55.8 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 9 | 8 | Completed | ||
8 | B Yeti | SOB Racing | 290 | 00:50.943 | 55.44 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 7 | 2 | Completed | ||
9 | A Zeb | 977 | 01:01.289 | 54.72 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 9 | 5 | Completed | ||
10 | A TeeJay | 32 | 01:02.271 | 54 kmh / 33.6 mph | 00:02:26:890 | Honda CRF250R 2023 | 3 | 10 | Completed | ||
11 |
PRO
Arin x Divinorium co
|
78 | 01:04.513 | 55.44 kmh / 33.6 mph | 00:02:13:840 | KTM 250 SX-F 2023 | 8 | 3 | Completed | ||
12 | B Raito | Crown MX Team | 9 | 01:11.657 | 52.92 kmh / 31.36 mph | 00:02:19:147 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
13 | A Strivo | 196 | 01:25.966 | 52.56 kmh / 31.36 mph | 00:02:25:777 | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
14 | A Basti | Crown MX Team | 190 | 01:26.303 | 53.64 kmh / 31.36 mph | 00:02:11:297 | KTM 250 SX-F 2023 | 10 | 2 | Completed | ||
15 | A Fanaporc | 40 | 02:09.922 | 49.32 kmh / 29.12 mph | 00:04:32:943 | Suzuki RM-Z250 2023 | 6 | 1 | Completed | ||
16 | B Jaax | 37 | 02:10.033 | 49.68 kmh / 29.12 mph | 00:02:30:167 | Yamaha YZ250F 2024 | 3 | 2 | Completed | ||
17 | B asouders658 | 976 | N/A | 43.92 kmh / 26.88 mph | N/A | Yamaha YZ250F 2023 | 14 | 3 | Completed | ||
18 | C Diddy | 713 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 5 | Completed | ||
19 | B Sapp | 599 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed |