Across The Sea
Laurent DUMEAUX | KDR | crispy | jibrco | Leofric |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:02:37:530 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
2 | PRO crispy | jibrco | 436 | 00:15.187 | 59.4 kmh / 35.84 mph | 00:02:34:910 | Kawasaki KX250 2023 | 10 | 2 | Completed | ||
3 | B Leofric | 667 | 00:15.980 | 57.96 kmh / 35.84 mph | 00:02:38:207 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
4 | PRO Whipboy445 | 445 | 00:23.042 | 57.96 kmh / 35.84 mph | 00:02:38:870 | Husqvarna FC 250 2023 | 4 | 6 | Completed | ||
5 | A voytu | 333 | 00:24.573 | 57.24 kmh / 33.6 mph | 00:02:43:020 | Yamaha YZ250F 2023 | 3 | 8 | Completed | ||
6 | A Damon Wuyts Limited Decal | 813 | 00:31.680 | 56.52 kmh / 33.6 mph | 00:02:43:423 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
7 | A Fudd | 222 | 00:42.297 | 56.52 kmh / 33.6 mph | 00:02:40:710 | Honda CRF250R 2023 | 7 | 11 | Completed | ||
8 | B Lingon | 571 | 00:45.496 | 55.08 kmh / 33.6 mph | 00:02:46:447 | Yamaha YZ250F 2023 | 0 | 5 | Completed | ||
9 | A OniR | 653 | 01:03.949 | 54.72 kmh / 33.6 mph | 00:02:43:557 | Husqvarna FC 250 2023 | 7 | 11 | Completed | ||
10 | A DIMITRY | 999 | 01:07.887 | 54.36 kmh / 33.6 mph | 00:02:51:973 | Suzuki RM-Z250 2023 | 10 | 5 | Completed | ||
11 | A CP2 ELITE | SFMX X RSR | 767 | 01:08.855 | 54.72 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 13 | 3 | Completed | ||
12 | A Maxxo43 | 43 | 01:12.595 | 53.64 kmh / 31.36 mph | 00:03:28:053 | Husqvarna FC 250 2023 | 6 | 15 | Completed | ||
13 | B 2SMXXTH | 88 | 02:21.281 | 48.96 kmh / 29.12 mph | 00:03:12:727 | Husqvarna FC 250 2023 | 2 | 5 | Completed | ||
14 | B Speed | 115 | N/A | 44.64 kmh / 26.88 mph | 00:02:51:807 | Suzuki RM-Z250 2023 | 3 | 0 | Completed | ||
15 | C Soorrip | 2 | N/A | 46.08 kmh / 26.88 mph | N/A | Honda CRF250R 2023 | 4 | 1 | Completed | ||
16 | C Trowtyx | 208 | N/A | 41.04 kmh / 24.64 mph | N/A | Suzuki RM-Z250 2023 | 2 | 1 | Completed | ||
17 | B Hjalleballe | 1 | N/A | 45 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
18 |
A
Vincent917
|
917 | N/A | 44.64 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 1 | 10 | Completed | ||
19 | B Lukass II LV Racing team | 626 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |