Freestone Raceway
crispy | jibrco | Nick | 992Designs | DBONES | TPR x Dirtlab x ES |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
crispy | jibrco
|
436 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:33:423 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 |
A
Nick | 992Designs
|
518 | 00:09.998 | 56.16 kmh / 33.6 mph | 00:02:30:733 | GasGas MC 250F 2024 | 0 | 9 | Completed | ||
3 | A DBONES | TPR x Dirtlab x ES | 361 | 00:22.793 | 54 kmh / 33.6 mph | 00:02:34:017 | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
4 | B Papa_stevy221 I GRT RACING | 221 | 00:26.767 | 54.72 kmh / 33.6 mph | 00:02:37:597 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
5 | A cai | ONE1 X JFX Designs | 114 | 00:34.177 | 53.28 kmh / 31.36 mph | 00:02:38:233 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 |
B
Machew | SO CALLED DESIGNS
|
833 | 00:40.921 | 52.92 kmh / 31.36 mph | 00:02:31:377 | Suzuki RM-Z250 2023 | 1 | 4 | Completed | ||
7 | A Blitz | EchoCo | 406 | 00:41.540 | 52.56 kmh / 31.36 mph | 00:02:34:703 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
8 | B Elmo00986 | 285 | 00:43.079 | 51.84 kmh / 31.36 mph | 00:02:44:303 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
9 | A Maxxo43 | 43 | 00:59.084 | 51.84 kmh / 31.36 mph | 00:02:41:293 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | PRO Sackie | 46 | 01:06.314 | 51.12 kmh / 31.36 mph | 00:02:43:823 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | B Jaax | 37 | 01:12.957 | 49.32 kmh / 29.12 mph | 00:02:55:233 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
12 | A Speedo | 445 | 01:17.715 | 50.4 kmh / 31.36 mph | 00:02:48:823 | Husqvarna FC 250 2023 | 1 | 11 | Completed | ||
13 | PRO Speedymcfasterson225 | 225 | 01:19.127 | 51.12 kmh / 31.36 mph | 00:02:41:667 | Yamaha YZ250F 2024 | 1 | 8 | Completed | ||
14 | PRO SNUFFTHEROOSTER | 32 | 01:27.778 | 51.12 kmh / 31.36 mph | 00:02:40:860 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
15 | A CDS | 408 | 01:34.483 | 50.04 kmh / 29.12 mph | 00:02:42:947 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
16 | A Sam_gee99 | 99 | 02:01.063 | 47.16 kmh / 29.12 mph | 00:02:53:913 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
17 | B owenbarron44 | 2 | N/A | 31.68 kmh / 19.712 mph | 00:05:25:583 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
18 | A DanyaStunt | 75 | N/A | 28.476 kmh / 17.696 mph | 00:06:02:243 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
19 |
B
Yashka
|
12 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
20 | B LennyBarre 99 | 54 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |