MOUSE - Motopark
crispy | jibrco | Sunney | WICKED |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
crispy | jibrco
|
436 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:02:05:827 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | A Sunney | 172 | 00:12.093 | 59.04 kmh / 35.84 mph | 00:02:10:303 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
3 | B WICKED | 321 | 00:19.859 | 59.4 kmh / 35.84 mph | 00:02:07:367 | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
4 | A Tom Lemoine | FHS FACTORY | 101 | 00:35.502 | 57.96 kmh / 35.84 mph | 00:02:08:883 | KTM 250 SX-F 2023 | 3 | 3 | Completed | ||
5 | A DBONES | TPR x Dirtlab x ES | 361 | 00:42.031 | 56.16 kmh / 33.6 mph | 00:02:16:657 | GasGas MC 250F 2024 | 1 | 8 | Completed | ||
6 | A schaui Velo racing | 94 | 00:43.142 | 56.52 kmh / 33.6 mph | 00:02:10:173 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
7 | A Vincent917 | 917 | 01:18.554 | 54.36 kmh / 33.6 mph | 00:04:22:167 | Husqvarna FC 250 2023 | 6 | 5 | Completed | ||
8 | A Speedo | 445 | 01:20.616 | 54 kmh / 33.6 mph | 00:02:18:107 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
9 | A ANTONIN421 FHS FACTORY | 421 | 01:34.816 | 53.64 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 10 | 2 | Completed | ||
10 | B Jaax | 37 | 01:42.174 | 51.84 kmh / 31.36 mph | 00:02:21:663 | Yamaha YZ250F 2024 | 3 | 4 | Completed | ||
11 |
B
Yashka
|
12 | 02:09.291 | 49.68 kmh / 29.12 mph | 00:02:39:440 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
12 | A Fanaporc | 40 | 02:30.987 | 49.68 kmh / 29.12 mph | N/A | Suzuki RM-Z250 2023 | 12 | 2 | Completed | ||
13 | A DanyaStunt | 75 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
14 |
A
Nick | 992Designs
|
518 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |