KeLLz - Fox Raceway 2023
scooternate644 | Cocow | MX911 | ijv04 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooternate644 | 644 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:20:070 | KTM 250 SX-F 2023 | 3 | 7 | Completed | ||
2 | PRO Cocow | MX911 | 100 | 00:45.791 | 52.56 kmh / 31.36 mph | 00:02:24:350 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
3 | A ijv04 | 217 | 00:46.052 | 51.48 kmh / 31.36 mph | 00:02:30:633 | KTM 250 SX-F 2023 | 2 | 10 | Completed | ||
4 | A Cal 244 | unemployed | 244 | 01:00.956 | 50.76 kmh / 31.36 mph | 00:02:34:220 | Husqvarna FC 250 2023 | 8 | 7 | Completed | ||
5 | C Andy | GRD | 32 | 01:01.258 | 50.4 kmh / 31.36 mph | 00:02:31:040 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
6 | A Fluro420 I Bum Plug Racing | 770 | 01:08.076 | 50.04 kmh / 29.12 mph | 00:02:29:680 | Kawasaki KX250 2023 | 3 | 14 | Completed | ||
7 | A jstewart99 | 295 | 01:22.223 | 50.04 kmh / 29.12 mph | 00:02:35:747 | Yamaha YZ250F 2023 | 2 | 4 | Completed | ||
8 | A Bd106 | 514 | 01:30.059 | 48.6 kmh / 29.12 mph | 00:04:53:100 | KTM 250 SX-F 2023 | 4 | 4 | Completed | ||
9 | B Shags | 4 | 02:33.160 | 45.36 kmh / 26.88 mph | 00:02:51:933 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
10 | A Kenny11_ | 11 | 59:59.452 | 46.08 kmh / 26.88 mph | 00:02:34:427 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
11 |
B
Brendan
|
18 | N/A | 46.44 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 2 | 13 | Completed | ||
12 | C Tomo | 88 | N/A | 36 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
13 | C dudesfilms515 | 51 | N/A | 26.568 kmh / 16.352 mph | N/A | Yamaha YZ250F 2024 | 6 | 0 | Completed | ||
14 | C SeveringCamp556 | 138 | N/A | 28.728 kmh / 17.696 mph | N/A | KTM 250 SX-F 2023 | 4 | 5 | Completed | ||
15 | C Chief Queef | 967 | N/A | 28.152 kmh / 17.472 mph | N/A | Husqvarna FC 250 2023 | 7 | 5 | Completed | ||
16 | C TheLouieV | 2 | N/A | 14.22 kmh / 8.736 mph | N/A | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
17 | A Schroeder Boat | GGS Racing | 551 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
18 | C LittleLore | 707 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
19 | C ifsheaint280sheaintalady | 750 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 6 | Completed | ||
20 | C treyb3 | 3 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |