MOUSE - Motopark
Dano | levineff8383 | JKE B |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Dano | 596 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:02:07:057 | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
2 |
A
levineff8383
|
183 | 00:11.897 | 57.6 kmh / 35.84 mph | 00:02:08:397 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
3 | A JKE B | 181 | 00:12.285 | 57.6 kmh / 35.84 mph | 00:02:11:177 | Husqvarna FC 250 2023 | 3 | 2 | Completed | ||
4 | A MRNOVA | 807 | 00:23.852 | 57.6 kmh / 35.84 mph | 00:02:11:680 | Yamaha YZ250F 2023 | 2 | 13 | Completed | ||
5 |
A
AB_12
|
12 | 00:43.236 | 55.8 kmh / 33.6 mph | 00:04:06:677 | Husqvarna FC 250 2023 | 12 | 5 | Completed | ||
6 |
A
YungYoseph | Sure Visuals
|
612 | 00:44.986 | 54.72 kmh / 33.6 mph | 00:02:17:220 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
7 | B SALT | 419 | 00:50.660 | 55.44 kmh / 33.6 mph | 00:02:11:060 | Yamaha YZ250F 2023 | 11 | 1 | Completed | ||
8 | PRO SNUFFTHEROOSTER | 32 | 00:58.219 | 53.28 kmh / 31.36 mph | 00:02:20:057 | KTM 250 SX-F 2023 | 3 | 10 | Completed | ||
9 | PRO Bofinken | 2 | 01:13.515 | 52.56 kmh / 31.36 mph | 00:02:26:623 | Husqvarna FC 250 2023 | 3 | 10 | Completed | ||
10 | A Cxxkie | 298 | 01:14.415 | 52.92 kmh / 31.36 mph | 00:02:17:367 | Kawasaki KX250 2023 | 4 | 4 | Completed | ||
11 | B ELITE I OTR Racing | 682 | 01:19.233 | 53.28 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 17 | 0 | Completed | ||
12 | A Buddy | 333 | 01:23.832 | 51.48 kmh / 31.36 mph | 00:02:27:303 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
13 | B GonzO | 35 | 01:30.097 | 50.76 kmh / 31.36 mph | 00:02:25:017 | Honda CRF250R 2023 | 2 | 4 | Completed | ||
14 | A Schroeder Boat | GGS Racing | 551 | 01:41.956 | 50.76 kmh / 31.36 mph | 00:02:27:210 | Yamaha YZ250F 2024 | 8 | 4 | Completed | ||
15 | A Alods | 118 | N/A | 36 kmh / 22.4 mph | 00:04:00:107 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
16 | C BIGBALLZBEN | 325 | N/A | 31.176 kmh / 19.264 mph | 00:04:37:467 | GasGas MC 250F 2024 | 2 | 2 | Completed | ||
17 |
B
Cute Potato Canvas Designs
|
652 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
18 | C Chase | Irt | 171 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 | C hard stuck 250 C | 411 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
20 | A ya ya | 96 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
21 | B dylanbrown877 | 97 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |