Berghem MX
JKE B | SNUFFTHEROOSTER | Zolegy NDMX |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
JKE B
|
181 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:56:293 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
2 | PRO SNUFFTHEROOSTER | 32 | 00:05.472 | 51.48 kmh / 31.36 mph | 00:01:58:527 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
3 | A Zolegy NDMX | 55 | 00:08.013 | 51.84 kmh / 31.36 mph | 00:01:56:173 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
4 | PRO Dano | 596 | 00:09.894 | 52.92 kmh / 31.36 mph | 00:01:53:700 | Husqvarna FC 250 2023 | 0 | 14 | Completed | ||
5 | A ya ya | 96 | 00:22.357 | 50.4 kmh / 31.36 mph | 00:01:58:070 | GasGas MC 250F 2024 | 0 | 10 | Completed | ||
6 |
A
MRNOVA
|
807 | 00:28.355 | 50.76 kmh / 31.36 mph | 00:01:58:327 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
7 | A levineff8383 | 183 | 00:29.180 | 49.68 kmh / 29.12 mph | 00:01:58:767 | Kawasaki KX250 2023 | 2 | 11 | Completed | ||
8 | A RABBIT | 202 | 00:36.421 | 48.6 kmh / 29.12 mph | 00:02:07:993 | Honda CRF250R 2023 | 1 | 1 | Completed | ||
9 | B Kil | 238 | 00:37.216 | 48.6 kmh / 29.12 mph | 00:02:05:400 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
10 | B AB_12 | 12 | 00:37.791 | 48.24 kmh / 29.12 mph | 00:02:07:453 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
11 | B Stryder | SUTROS TEAM | 274 | 00:41.291 | 49.32 kmh / 29.12 mph | 00:01:58:507 | Yamaha YZ250F 2024 | 0 | 12 | Completed | ||
12 | PRO Speedymcfasterson225 | 225 | 00:42.568 | 48.96 kmh / 29.12 mph | 00:02:06:107 | KTM 250 SX-F 2023 | 1 | 16 | Completed | ||
13 | PRO H lee fk660 | 660 | 00:44.045 | 49.32 kmh / 29.12 mph | 00:02:00:597 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
14 | B Owenvantrigt20 | 20 | 00:55.447 | 46.8 kmh / 29.12 mph | 00:02:12:000 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
15 | PRO Bofinken | 2 | 01:10.337 | 46.8 kmh / 29.12 mph | 00:02:07:717 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
16 |
B
Solar
|
673 | 01:21.313 | 45.36 kmh / 26.88 mph | 00:02:06:597 | KTM 250 SX-F 2023 | 1 | 12 | Completed | ||
17 | B GonzO | 35 | 01:21.396 | 46.08 kmh / 26.88 mph | 00:02:10:547 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
18 | B Jacob | 42 | 00:50.014 | 45 kmh / 26.88 mph | 00:02:09:860 | KTM 250 SX-F 2023 | 0 | 14 | Completed | ||
19 |
PRO
chrisjames457
|
457 | N/A | 40.32 kmh / 24.64 mph | 00:03:58:503 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
20 |
A
Cal 244 | unemployed
|
244 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |