KeLLz - Fox Raceway 2023
scooternate644 | Morji | rusoql |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooternate644 | 644 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:04:28:287 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
2 | PRO Morji | 203 | 00:15.371 | 52.56 kmh / 31.36 mph | 00:02:25:980 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
3 | A rusoql | 12 | 00:24.977 | 52.56 kmh / 31.36 mph | 00:02:24:367 | Yamaha YZ250F 2024 | 4 | 13 | Completed | ||
4 | A tg | 134 | 00:30.962 | 51.84 kmh / 31.36 mph | 00:02:28:367 | Kawasaki KX250 2023 | 2 | 5 | Completed | ||
5 | A ya ya | 96 | 00:36.628 | 52.2 kmh / 31.36 mph | 00:02:27:540 | GasGas MC 250F 2024 | 0 | 11 | Completed | ||
6 | PRO Speedymcfasterson225 | 225 | 00:44.375 | 51.48 kmh / 31.36 mph | 00:02:32:193 | KTM 250 SX-F 2023 | 3 | 7 | Completed | ||
7 | A ADuckOnQuack | 467 | 01:05.851 | 50.04 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 5 | 11 | Completed | ||
8 | PRO Zandbergen | 967 | 01:09.030 | 50.04 kmh / 29.12 mph | 00:02:39:143 | KTM 250 SX-F 2023 | 3 | 24 | Completed | ||
9 | A Zeb | 977 | 01:10.583 | 50.4 kmh / 31.36 mph | 00:02:27:833 | KTM 250 SX-F 2023 | 4 | 10 | Completed | ||
10 | B kkoblish | 22 | 01:23.918 | 48.6 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 10 | 4 | Completed | ||
11 | B Tone | 520 | 01:28.016 | 48.96 kmh / 29.12 mph | 00:02:35:207 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
12 | A TeeJay | 32 | 01:30.035 | 49.68 kmh / 29.12 mph | 00:02:30:727 | Honda CRF250R 2023 | 1 | 18 | Completed | ||
13 | PRO H lee fk660 | 660 | 01:51.954 | 46.8 kmh / 29.12 mph | 00:02:45:020 | KTM 250 SX-F 2023 | 3 | 16 | Completed | ||
14 |
B
SHOEBERT
|
4 | 02:12.641 | 45.72 kmh / 26.88 mph | 00:02:46:800 | Kawasaki KX250 2023 | 2 | 11 | Completed | ||
15 | C nigga balls | 642 | 02:28.088 | 45.72 kmh / 26.88 mph | 00:02:42:077 | Yamaha YZ250F 2023 | 7 | 2 | Completed | ||
16 |
B
LDS
|
393 | 59:41.641 | 45.72 kmh / 26.88 mph | 00:02:40:603 | Suzuki RM-Z250 2023 | 5 | 2 | Completed | ||
17 | C GERBER | 450 | N/A | 34.668 kmh / 21.504 mph | 00:05:57:890 | Yamaha YZ250F 2024 | 4 | 4 | Completed | ||
18 | C THE CANDY M4N | 69 | N/A | 32.436 kmh / 20.16 mph | N/A | KTM 250 SX-F 2023 | 7 | 1 | Completed | ||
19 | A Tureman | PRIVATEER X STR DESIG | 355 | N/A | 33.624 kmh / 20.832 mph | 00:04:25:500 | KTM 250 SX-F 2023 | 3 | 2 | Completed |