Marata_RS
REDBARON | Ben || BB54 FACTORY KTM | Speedymcfasterson225 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO REDBARON | 575 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:10:817 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
2 | PRO Ben || BB54 FACTORY KTM | 54 | 00:13.205 | 59.04 kmh / 35.84 mph | 00:01:11:613 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
3 | PRO Speedymcfasterson225 | 225 | 00:18.210 | 59.04 kmh / 35.84 mph | 00:01:11:087 | KTM 250 SX-F 2023 | 2 | 7 | Completed | ||
4 | PRO H lee fk660 | 660 | 00:24.539 | 57.96 kmh / 35.84 mph | 00:01:11:587 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
5 | A POTATO AIM | 104 | 00:25.042 | 57.6 kmh / 35.84 mph | 00:01:11:953 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | PRO SNUFFTHEROOSTER | 32 | 00:28.223 | 57.6 kmh / 35.84 mph | 00:01:13:867 | Kawasaki KX250 2023 | 2 | 2 | Completed | ||
7 | A Cxxkie | 298 | 00:46.821 | 55.44 kmh / 33.6 mph | 00:01:15:190 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
8 | B HUNTA | 238 Motorsports | 238 | 00:50.917 | 55.44 kmh / 33.6 mph | 00:01:12:297 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
9 | A Alexei | 718 | 01:03.042 | 53.64 kmh / 31.36 mph | 00:01:14:237 | KTM 125 SX 2023 | 1 | 1 | Completed | ||
10 |
B
Serg__G
|
145 | 01:20.858 | 51.48 kmh / 31.36 mph | 00:01:18:800 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
11 | B jerrywasaracecardriver225 | 693 | N/A | 50.76 kmh / 31.36 mph | 00:01:22:077 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
12 | B Yeti | SOB Racing | 290 | N/A | 47.52 kmh / 29.12 mph | 00:01:34:107 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | B TTvLittle516 DZR | 516 | N/A | 24.228 kmh / 15.008 mph | 00:03:05:520 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
14 | A DanyaStunt | 75 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | A ScrubDirty | 13 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 | B bickingdavid | 12 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |