Berghem MX
scooternate644 | HOUDINI | LFM | THVisuals | DutWeezy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooternate644 | 644 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:52:943 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
2 | A HOUDINI | LFM | THVisuals | 5 | 00:07.943 | 52.2 kmh / 31.36 mph | 00:01:54:123 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
3 | B DutWeezy | 570 | 00:11.531 | 51.48 kmh / 31.36 mph | 00:01:56:070 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
4 | A Blannyy | 510 | 00:14.836 | 51.48 kmh / 31.36 mph | 00:01:54:803 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
5 | PRO taking the outside | 311 | 00:26.362 | 50.4 kmh / 31.36 mph | 00:01:58:983 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | A Pure | WPR | Management | 20 | 00:38.868 | 48.6 kmh / 29.12 mph | 00:02:06:567 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
7 | A trahs | 411 | 00:39.209 | 49.68 kmh / 29.12 mph | 00:02:00:557 | GasGas MC 250F 2024 | 1 | 10 | Completed | ||
8 | B GrannyOnaXanny | 2 | 00:46.127 | 48.24 kmh / 29.12 mph | 00:02:04:220 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
9 | B jerrywasaracecardriver225 | 225 | 00:47.824 | 48.24 kmh / 29.12 mph | 00:02:06:903 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
10 | A Buddy | 333 | 01:27.611 | 46.08 kmh / 26.88 mph | 00:02:11:727 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
11 | B Oppy627 | 627 | N/A | N/A | N/A | Fantic XXF 250 2023 | 0 | 0 | Did not show | ||
12 | A sheluvbruss | 101 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
13 | A Cancelled | MARS | 416 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
14 |
A
CoDEEZ
|
129 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |