Freestone Raceway
DBONES | TPR x Dirtlab x ES | ijv04 | flyinfrenchfrie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A DBONES | TPR x Dirtlab x ES | 361 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:02:32:420 | GasGas MC 250F 2024 | 1 | 2 | Completed | ||
2 | A ijv04 | 217 | 00:12.290 | 54 kmh / 33.6 mph | 00:02:35:097 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
3 | PRO flyinfrenchfrie | 726 | 00:21.056 | 52.92 kmh / 31.36 mph | 00:02:40:910 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
4 | A Bd106 | 514 | 00:23.015 | 52.56 kmh / 31.36 mph | 00:02:38:493 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
5 | A jstewart99 | 295 | 00:34.904 | 51.84 kmh / 31.36 mph | 00:02:37:990 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
6 | B Cypher looking 4 team | 810 | 00:36.318 | 51.12 kmh / 31.36 mph | 00:02:46:690 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
7 |
A
Prizzy
|
96 | 01:00.356 | 49.32 kmh / 29.12 mph | 00:02:49:883 | Yamaha YZ250F 2024 | 1 | 4 | Completed | ||
8 | A Keyser 702 | 702 | 01:10.888 | 48.6 kmh / 29.12 mph | 00:02:46:840 | KTM 250 SX-F 2023 | 0 | 0 | Completed |