KeLLz - Unadilla 2022
Zupiokk | MANGO | 223PR | Karim I Humpa Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Zupiokk | 84 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:02:07:507 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
2 | A MANGO | 223PR | 922 | 00:12.027 | 62.64 kmh / 38.08 mph | 00:02:14:890 | KTM 250 SX-F 2023 | 12 | 0 | Completed | ||
3 | PRO Karim I Humpa Racing | 569 | 00:38.328 | 60.12 kmh / 35.84 mph | 00:02:10:980 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
4 | A Bazmoto | 67 | 00:42.099 | 59.04 kmh / 35.84 mph | 00:02:18:987 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
5 |
A
Effortless | TPR x Dirtlab x ES
|
616 | 00:43.203 | 59.04 kmh / 35.84 mph | 00:02:15:467 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
6 | A Dom Exotic | 23 | 00:52.035 | 58.68 kmh / 35.84 mph | 00:02:14:597 | Yamaha YZ250F 2024 | 3 | 2 | Completed | ||
7 | A SYB3XRACING | 22 | 01:03.095 | 57.6 kmh / 35.84 mph | 00:02:20:957 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
8 | A Alexei | 718 | 01:08.200 | 57.6 kmh / 35.84 mph | 00:02:20:647 | GasGas MC 125 2024 | 1 | 7 | Completed | ||
9 | B Nato | 3 | 01:14.402 | 56.52 kmh / 33.6 mph | 00:02:20:550 | Suzuki RM-Z250 2023 | 1 | 0 | Completed | ||
10 | A Crossinffe | 6 | 01:15.155 | 56.88 kmh / 33.6 mph | 00:02:28:027 | Husqvarna FC 250 2023 | 3 | 5 | Completed | ||
11 | A Nitropical | 2 | 01:25.136 | 55.8 kmh / 33.6 mph | 00:02:25:180 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
12 | A Cancelled | MARS | 416 | 01:35.494 | 55.44 kmh / 33.6 mph | 00:02:27:733 | Yamaha YZ250F 2023 | 2 | 0 | Completed | ||
13 | A OXID44260 | 24 | 01:48.474 | 54.72 kmh / 33.6 mph | 00:02:24:143 | Yamaha YZ250F 2024 | 5 | 6 | Completed | ||
14 | A Toby | 13 | 01:53.987 | 54.36 kmh / 33.6 mph | 00:02:23:190 | KTM 250 SX-F 2023 | 3 | 2 | Completed | ||
15 |
A
Turar_53
|
53 | 02:02.657 | 53.64 kmh / 31.36 mph | 00:02:28:783 | Husqvarna FC 250 2023 | 5 | 10 | Completed | ||
16 | B Kye C | 44 | N/A | 54.36 kmh / 33.6 mph | 00:02:33:880 | Suzuki RM-Z250 2023 | 2 | 1 | Completed | ||
17 | B Aleksander Bell X FXR | 424 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
18 | A JKE B | 181 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
19 | A GotusTotus | 523 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |