Marata_RS
Goldey | flyinfrenchfrie | skyzz |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Goldey | 116 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:09:867 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
2 | PRO flyinfrenchfrie | 726 | 00:10.429 | 59.76 kmh / 35.84 mph | 00:01:11:713 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | A skyzz | 171 | 00:31.475 | 57.6 kmh / 35.84 mph | 00:01:12:610 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
4 | B Marconi | 224 | 00:33.145 | 57.6 kmh / 35.84 mph | 00:01:11:277 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 |
B
sleepydug
|
1 | 01:04.045 | 54.72 kmh / 33.6 mph | 00:01:15:783 | KTM 250 SX-F 2023 | 3 | 3 | Completed | ||
6 | C kIIRITOOOFR | 23 | 01:09.613 | 54 kmh / 33.6 mph | 00:01:19:563 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
7 | A RIP WILSON | 520 | N/A | 59.04 kmh / 35.84 mph | 00:01:10:473 | Suzuki RM-Z250 2023 | 2 | 2 | Completed | ||
8 | A mr nudles | OTR | 50 | N/A | 41.76 kmh / 24.64 mph | 00:01:13:047 | KTM 250 SX-F 2023 | 2 | 5 | Completed |