MOUSE - Motopark
GamBamBino | NAF | TheRealANSI ttv | TRDesigns |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A GamBamBino | 360 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:02:07:820 | Honda CRF250R 2023 | 0 | 8 | Completed | ||
2 | A NAF | 15 | 00:07.738 | 58.68 kmh / 35.84 mph | N/A | Husqvarna FC 250 2023 | 9 | 0 | Completed | ||
3 | A TheRealANSI ttv | TRDesigns | 279 | 00:13.559 | 57.96 kmh / 35.84 mph | 00:02:12:453 | Honda CRF250R 2023 | 2 | 1 | Completed | ||
4 | PRO Ben || BB54 FACTORY KTM | 54 | 00:22.111 | 56.16 kmh / 33.6 mph | 00:02:12:597 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
5 | A Gabey 1 | 31 | 00:31.407 | 56.52 kmh / 33.6 mph | 00:02:13:243 | GasGas MC 250F 2024 | 4 | 5 | Completed | ||
6 | A Jetts Tight Pants | 29 | 00:59.100 | 54.72 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 20 | 7 | Completed | ||
7 | B scellierjordan | 794 | 01:01.730 | 53.28 kmh / 31.36 mph | 00:02:14:583 | KTM 250 SX-F 2023 | 17 | 8 | Completed | ||
8 | A Antonin421 | 421 | 01:04.887 | 54.36 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 24 | 11 | Completed | ||
9 | A DoctorblitzBME | 609 | 01:06.328 | 54.36 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 13 | 10 | Completed | ||
10 |
A
Prizzy
|
96 | 01:14.439 | 52.56 kmh / 31.36 mph | 00:02:23:087 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
11 | A kwnk | 2 | 01:22.615 | 52.2 kmh / 31.36 mph | 00:02:28:367 | KTM 250 SX-F 2023 | 8 | 0 | Completed | ||
12 | A k1zyzez | 99 | 01:28.786 | 52.56 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 23 | 5 | Completed | ||
13 | B Whet | 26 | 01:28.986 | 52.2 kmh / 31.36 mph | N/A | Suzuki RM-Z250 2023 | 10 | 8 | Completed | ||
14 | B SMUT | 73 | 01:40.110 | 51.48 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 10 | 4 | Completed | ||
15 | C colesy | 61 | 02:02.970 | 50.76 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 19 | 3 | Completed | ||
16 | PRO Majdo | 72 | 50:55.308 | 52.2 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 5 | 5 | Completed | ||
17 | A sheluvbruss | 101 | N/A | 41.76 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 10 | 1 | Completed | ||
18 |
B
Allien
|
512 | N/A | 35.064 kmh / 21.728 mph | 00:04:06:557 | KTM 250 SX-F 2023 | 4 | 7 | Completed | ||
19 | C tobbelobbe | 881 | N/A | 29.808 kmh / 18.368 mph | N/A | Honda CRF250R 2023 | 1 | 2 | Completed | ||
20 | B Smet 116 | FHS School | 116 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 3 | Completed |