Berghem MX
mhm | yaya | Smurf | 1UP Motorsports |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A mhm | 16 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:57:147 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B yaya | 259 | 00:54.682 | 47.52 kmh / 29.12 mph | 00:02:03:677 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Smurf | 1UP Motorsports | 122 | 01:23.227 | 46.44 kmh / 26.88 mph | 00:02:14:357 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | B BUDDY-LOVE | 14 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
5 | A Nico x CDP Racing | 26 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
6 |
A
Justin Cider
|
385 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
7 | A clem x CDP Racing | 633 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |