Across The Sea
clem x CDP Racing | soso | d dog PRIVITEBEER PRO racin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A clem x CDP Racing | 633 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:02:35:117 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
2 | A soso | 543 | 00:30.057 | 57.6 kmh / 35.84 mph | 00:02:38:317 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
3 | A d dog PRIVITEBEER PRO racin | 261 | 00:40.859 | 56.52 kmh / 33.6 mph | 00:02:47:417 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
4 | A Chris | Redline x KWS | 200 | 00:54.789 | 55.8 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 7 | 5 | Completed | ||
5 | A Pizza | 254 | 01:02.709 | 55.44 kmh / 33.6 mph | 00:02:46:127 | Yamaha YZ250F 2024 | 3 | 5 | Completed | ||
6 | A Nico x CDP Racing | 26 | 01:04.905 | 55.08 kmh / 33.6 mph | 00:02:48:883 | KTM 250 SX-F 2023 | 3 | 18 | Completed | ||
7 | PRO carl | 7 | 01:12.806 | 54 kmh / 33.6 mph | 00:02:51:810 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
8 | B DDdeschamps | 171 | 01:14.711 | 54 kmh / 33.6 mph | 00:02:51:520 | Husqvarna FC 250 2023 | 3 | 6 | Completed | ||
9 | B jerrywasaracecardriver225 | 225 | 01:21.404 | 54 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 6 | 6 | Completed | ||
10 |
B
SHOEBERT
|
4 | 01:24.649 | 53.64 kmh / 31.36 mph | 00:02:46:293 | Kawasaki KX250 2023 | 2 | 10 | Completed | ||
11 | B yaya | 259 | 01:35.173 | 52.56 kmh / 31.36 mph | 00:03:27:537 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
12 | A kwnk | 278 | 01:36.660 | 52.2 kmh / 31.36 mph | 00:03:02:413 | KTM 250 SX-F 2023 | 3 | 5 | Completed | ||
13 | A Mari0 | 256 | 01:37.891 | 52.2 kmh / 31.36 mph | 00:02:59:243 | Honda CRF250R 2023 | 0 | 13 | Completed | ||
14 | A Speedo | 445 | 02:06.873 | 51.12 kmh / 31.36 mph | 00:02:52:190 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
15 | C Ernal | Looking for a team | 2 | N/A | 48.24 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 10 | 8 | Completed | ||
16 | C hardbass | 32 | N/A | 38.52 kmh / 22.4 mph | 00:03:48:947 | Yamaha YZ250F 2024 | 2 | 4 | Completed | ||
17 | C cjpennill | 653 | N/A | 43.92 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
18 | C LindomarSubzero | 151 | N/A | 45.72 kmh / 26.88 mph | N/A | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
19 | C 11ais karavirs | 732 | N/A | 35.712 kmh / 22.176 mph | 00:04:36:190 | KTM 250 SX-F 2023 | 0 | 2 | Completed |