MOUSE - Motopark
CUR | jstewart99 | Fuschionas - |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C CUR | 7 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:02:10:407 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
2 | A jstewart99 | 295 | 00:17.759 | 56.16 kmh / 33.6 mph | 00:02:12:257 | Yamaha YZ250F 2023 | 1 | 2 | Completed | ||
3 | A Fuschionas - | 231 | 00:47.566 | 54 kmh / 33.6 mph | 00:02:15:037 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
4 | B Bd106 | 514 | 00:51.253 | 54 kmh / 33.6 mph | 00:02:23:793 | KTM 250 SX-F 2023 | 3 | 3 | Completed | ||
5 |
B
chilly107
|
2 | N/A | 46.44 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 8 | 0 | Completed | ||
6 | C KRAMER | 319 | N/A | 44.64 kmh / 26.88 mph | 00:02:29:393 | GasGas MC 250F 2024 | 1 | 4 | Completed | ||
7 |
B
MRxCLEANN
|
31 | N/A | 32.04 kmh / 19.936 mph | 00:04:29:787 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
8 | C Eternal | 23 | N/A | 31.428 kmh / 19.488 mph | 00:04:35:213 | Yamaha YZ250F 2024 | 0 | 2 | Completed |