Berghem MX
ValentinG | MVM Team | Dano | REDBARON |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
ValentinG | MVM Team
|
346 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:51:270 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | PRO Dano | 596 | 00:07.410 | 52.92 kmh / 31.36 mph | 00:01:54:037 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 | PRO REDBARON | 575 | 00:25.047 | 52.56 kmh / 31.36 mph | 00:01:54:933 | KTM 250 SX-F 2023 | 1 | 7 | Completed | ||
4 | A Slixey | Aektiv x FBR | 127 | 00:32.251 | 51.12 kmh / 31.36 mph | 00:01:58:243 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
5 | A S4TURNE | GMXC Academie | 496 | 00:44.086 | 50.4 kmh / 31.36 mph | 00:02:00:493 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
6 | A soso | 543 | 00:46.820 | 49.68 kmh / 29.12 mph | 00:01:59:423 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
7 | B Schmidt | 170 | 00:49.126 | 50.04 kmh / 29.12 mph | 00:01:58:637 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
8 | B Katana | les turberculeux | 717 | 00:49.411 | 50.04 kmh / 29.12 mph | 00:01:59:730 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
9 | A QLH | ExoDe | 535 | 00:54.348 | 49.32 kmh / 29.12 mph | 00:02:00:047 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
10 | B DutWeezy | 570 | 00:55.121 | 48.6 kmh / 29.12 mph | 00:02:05:197 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
11 | A Cxxkie | 298 | 01:06.314 | 47.52 kmh / 29.12 mph | 00:02:09:787 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
12 | A tg | 134 | 01:06.501 | 48.6 kmh / 29.12 mph | 00:02:00:187 | Kawasaki KX250 2023 | 1 | 5 | Completed | ||
13 | A Fonra | 500 | 01:15.327 | 47.88 kmh / 29.12 mph | 00:02:03:433 | KTM 250 SX-F 2023 | 1 | 11 | Completed | ||
14 | A skyzz | 836 | 01:15.604 | 47.52 kmh / 29.12 mph | 00:02:08:763 | Honda CRF250R 2023 | 2 | 5 | Completed | ||
15 | B DDdeschamps | 171 | 01:15.843 | 47.16 kmh / 29.12 mph | 00:02:08:097 | Kawasaki KX250 2023 | 0 | 11 | Completed | ||
16 |
A
AB12
|
12 | 01:35.228 | 46.08 kmh / 26.88 mph | 00:02:21:227 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
17 |
B
herb0603tristate mx
|
317 | N/A | 38.88 kmh / 22.4 mph | 00:02:17:207 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
18 |
A
jayvenashley
|
16 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
19 |
A
Jgomez13
|
13 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |