Poor Boyz MX - Motocross
Pock3d | KDR | Laurent DUMEAUX | KDR | Dynasty |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Pock3d | KDR
|
934 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:03:08:547 | KTM 125 SX 2023 | 4 | 1 | Completed | ||
2 | PRO Laurent DUMEAUX | KDR | 830 | 00:03.562 | 61.2 kmh / 38.08 mph | 00:01:35:613 | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
3 | B Dynasty | 559 | 00:31.285 | 58.32 kmh / 35.84 mph | 00:01:40:247 | Honda CRF250R 2023 | 1 | 2 | Completed | ||
4 | PRO Morji | 203 | 00:32.280 | 58.68 kmh / 35.84 mph | 00:01:42:433 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
5 | A Stany Debruyne | 253 | 00:40.219 | 58.32 kmh / 35.84 mph | 00:01:42:010 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
6 | A Trstn | Cycle City inc | 19 | 00:40.859 | 57.96 kmh / 35.84 mph | 00:01:40:573 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
7 | B Code | 580 | 00:50.612 | 57.24 kmh / 33.6 mph | 00:01:42:690 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
8 | A JOKER | 651 | 01:07.556 | 56.52 kmh / 33.6 mph | 00:01:46:293 | Honda CRF250R 2023 | 8 | 2 | Completed | ||
9 | PRO SNUFFTHEROOSTER | 32 | 01:09.014 | 55.8 kmh / 33.6 mph | 00:01:43:323 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
10 | A Monstermarky | 2 | 01:23.227 | 55.08 kmh / 33.6 mph | 00:01:45:757 | Husqvarna FC 250 2023 | 8 | 6 | Completed | ||
11 |
A
NghtShft
|
179 | 01:33.656 | 53.64 kmh / 31.36 mph | 00:01:50:777 | Yamaha YZ250F 2024 | 6 | 1 | Completed | ||
12 |
B
Joe motocross
|
225 | 01:50.977 | 52.92 kmh / 31.36 mph | 00:01:53:340 | Kawasaki KX250 2023 | 12 | 7 | Completed | ||
13 | B lucasleasure5 | 100 | N/A | 44.64 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 41 | 2 | Completed | ||
14 | C ToeLicker | 272 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
15 | C IK IM SLOW | 373 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
16 | A mhm | 16 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |