Freestone Raceway
![]() |
![]() |
![]() |
|---|---|---|
| GamBamBino | Dylan | Bennersen305 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A GamBamBino | 360 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:32:793 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
| 2 | A Dylan | 15 | 00:26.663 | 52.2 kmh / 31.36 mph | 00:02:37:967 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
| 3 | A Bennersen305 | 305 | 00:37.655 | 53.28 kmh / 31.36 mph | 00:02:37:270 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 | B Adrien202 | 202 | N/A | 18.648 kmh / 11.424 mph | 00:09:13:247 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
| 5 | B Schmidt | 170 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed |


