Poor Boyz MX - Motocross
mhm | Tuthless | Digital Performance | SCHNEIDER12 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A mhm | 16 | 00:00.000 | 56.16 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 8 | 1 | Completed | ||
2 | A Tuthless | Digital Performance | 723 | 00:19.900 | 53.64 kmh / 31.36 mph | 00:01:45:453 | Fantic XXF 250 2023 | 1 | 4 | Completed | ||
3 | A SCHNEIDER12 | 121 | 00:32.748 | 52.92 kmh / 31.36 mph | 00:01:42:247 | KTM 250 SX-F 2023 | 6 | 4 | Completed | ||
4 | B Cluts3347 | 588 | 00:39.217 | 52.2 kmh / 31.36 mph | 00:03:35:230 | KTM 250 SX-F 2023 | 6 | 1 | Completed | ||
5 |
A
Scooter538 BDR Racing
|
538 | N/A | 36 kmh / 22.4 mph | 00:03:28:713 | Yamaha YZ250F 2024 | 3 | 1 | Completed | ||
6 | B plugco | 982 | N/A | 48.96 kmh / 29.12 mph | 00:01:41:137 | Honda CRF250R 2023 | 4 | 0 | Completed | ||
7 | A Lederer | 583 | N/A | 29.88 kmh / 18.592 mph | N/A | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
8 |
B
ligmaballz
|
3 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |