Walnut
FST DOM | bossman | Hildy | MotoOnline |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C FST DOM | 131 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:24:817 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
2 | C bossman | 1 | 00:05.594 | 54 kmh / 33.6 mph | 00:01:26:803 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
3 |
B
Hildy | MotoOnline
|
36 | 00:13.999 | 53.28 kmh / 31.36 mph | 00:01:27:007 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | B BOOSTEDBOB440 | 88 | 00:18.273 | 52.56 kmh / 31.36 mph | 00:01:27:620 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
5 | C Vicente Del Bosque | 538 | 00:21.992 | 52.2 kmh / 31.36 mph | 00:01:26:167 | Suzuki RM-Z250 2023 | 0 | 2 | Completed | ||
6 | B Krumbble | 16 | 00:24.711 | 51.84 kmh / 31.36 mph | 00:01:30:050 | Fantic XXF 450 2023 | 0 | 3 | Completed | ||
7 |
A
randerson463
|
463 | 00:44.556 | 49.32 kmh / 29.12 mph | 00:01:28:677 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
8 | C Ryan43SQUIRTEES RACING | 43 | 00:58.016 | 48.24 kmh / 29.12 mph | 00:01:31:957 | Yamaha YZ250F 2023 | 15 | 2 | Completed | ||
9 | C JAH | 497 | 01:08.544 | 47.88 kmh / 29.12 mph | 00:01:32:473 | Kawasaki KX450 2023 | 20 | 0 | Completed | ||
10 | C TheHighest | 3 | 01:06.951 | 40.68 kmh / 24.64 mph | 00:02:58:667 | Yamaha YZ450F 2023 | 20 | 5 | Completed | ||
11 | C TRENTO | 309 | N/A | 28.008 kmh / 17.248 mph | 00:03:20:603 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
12 | B Stuebner | 6 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
13 | C squiggySQUIRTTIES RACING | 715 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |