Walnut
Ziku | Kozydude | Vince Friese |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Ziku | 521 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:25:427 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
2 | A Kozydude | 421 | 00:02.999 | 53.64 kmh / 31.36 mph | 00:01:26:213 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
3 | A Vince Friese | 86 | 00:06.879 | 52.92 kmh / 31.36 mph | 00:01:24:780 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
4 | A Ausvia | ZynMX | 3 | 00:15.169 | 53.64 kmh / 31.36 mph | 00:01:24:580 | Honda CRF450R 2023 | 0 | 12 | Completed | ||
5 | A LilTubby | Looking for team | 2 | 00:29.458 | 50.76 kmh / 31.36 mph | 00:01:28:637 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
6 | C mitchel_14 | 1 | 00:31.019 | 50.04 kmh / 29.12 mph | 00:01:27:340 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
7 | B Krumbble | 16 | 00:36.016 | 49.32 kmh / 29.12 mph | 00:01:34:143 | Fantic XXF 450 2023 | 5 | 7 | Completed | ||
8 |
A
jakevolpi
|
412 | 00:38.123 | 50.4 kmh / 31.36 mph | 00:01:27:777 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
9 | C JadenMX | 212 | 01:08.307 | 45.72 kmh / 26.88 mph | 00:01:30:413 | Husqvarna FC 250 2023 | 5 | 5 | Completed | ||
10 | C caminaudo12 | 127 | 00:50.600 | 41.4 kmh / 24.64 mph | 00:01:41:757 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
11 | C DEATH |RPR| RACETEAM | 17 | N/A | 28.152 kmh / 17.472 mph | 00:03:13:647 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
12 | C tristanbell456 | 909 | N/A | 26.424 kmh / 16.352 mph | 00:03:01:943 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
13 | C Sir Milton | 604 | N/A | 26.748 kmh / 16.576 mph | 00:03:30:147 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
14 | C dimes190 | 929 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
15 | C Baker152 | 152 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified |