Marata_RS
Bryson | Churd | Ehle738 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Bryson | 152 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:10:357 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
2 | B Churd | 55 | 00:13.587 | 58.32 kmh / 35.84 mph | 00:01:12:640 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
3 | A Ehle738 | 738 | 00:18.071 | 57.96 kmh / 35.84 mph | 00:01:12:137 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
4 | C tavinn09 | 906 | 00:31.609 | 56.52 kmh / 33.6 mph | 00:01:11:393 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
5 | A Bubba Aektiv x 6D Racing | 4 | 00:34.403 | 55.8 kmh / 33.6 mph | 00:01:13:753 | KTM 450 SX-F 2023 | 6 | 3 | Completed | ||
6 | B Rubberz | FAT CLIT RACING | 726 | 00:42.338 | 54 kmh / 33.6 mph | 00:01:15:450 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
7 | C AptitudeZero | 550 | 00:44.828 | 54 kmh / 33.6 mph | 00:01:17:503 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
8 | B Vozza | 373 | 00:53.270 | 53.64 kmh / 31.36 mph | 00:01:15:150 | Honda CRF250R 2023 | 3 | 12 | Completed | ||
9 | A LILTUBBY | 2 | 01:28.199 | 49.32 kmh / 29.12 mph | 00:01:24:890 | Kawasaki KX450 2023 | 5 | 1 | Completed | ||
10 | B Austin | 155 | 00:46.008 | 53.28 kmh / 31.36 mph | 00:01:16:787 | Yamaha YZ250F 2024 | 1 | 4 | Completed | ||
11 | C tristanbell456 | 909 | N/A | 47.52 kmh / 29.12 mph | 00:01:37:177 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
12 |
A
looper
|
112 | N/A | 52.56 kmh / 31.36 mph | 00:01:13:187 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
13 |
B
dsauce
|
42 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified |