Washington
Exit | Bryson | gorsik |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
C
Exit
|
32 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:48:547 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
2 | A Bryson | 152 | 00:10.460 | 52.56 kmh / 31.36 mph | 00:01:53:027 | Suzuki RM-Z450 2023 | 0 | 7 | Completed | ||
3 | C gorsik | 212 | 00:16.226 | 52.92 kmh / 31.36 mph | 00:01:54:213 | KTM 450 SX-F 2023 | 10 | 9 | Completed | ||
4 | C Slaxxy | TEC Racing | 568 | 00:40.825 | 50.4 kmh / 31.36 mph | 00:01:55:710 | Husqvarna FC 250 2023 | 0 | 14 | Completed | ||
5 | C CMONEY | 237 | 00:50.901 | 48.24 kmh / 29.12 mph | 00:01:59:420 | Honda CRF450R 2023 | 0 | 11 | Completed | ||
6 | B freakbob | 19 | 00:56.746 | 50.04 kmh / 29.12 mph | 00:01:50:490 | GasGas MC 450F 2024 | 0 | 10 | Completed | ||
7 | C kamandrade218 | 919 | 01:01.352 | 47.88 kmh / 29.12 mph | 00:02:02:163 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | A Brewzer | Full Send | 117 | 01:08.177 | 48.96 kmh / 29.12 mph | 00:01:55:080 | Fantic XXF 250 2023 | 5 | 2 | Completed | ||
9 | C Bowman | 11 | 01:17.223 | 47.16 kmh / 29.12 mph | 00:02:02:997 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
10 | A LILTUBBY | 708 | 01:21.635 | 46.08 kmh / 26.88 mph | 00:02:04:927 | Yamaha YZ250 2023 | 10 | 10 | Completed | ||
11 | B Krumbble | 16 | 01:28.232 | 46.44 kmh / 26.88 mph | 00:02:04:623 | Yamaha YZ450F 2023 | 5 | 6 | Completed | ||
12 |
A
Snoopy
|
1 | 01:30.400 | 46.44 kmh / 26.88 mph | 00:02:05:430 | Yamaha YZ250F 2024 | 15 | 11 | Completed | ||
13 | C Big jimbo556 | 829 | 01:45.640 | 44.64 kmh / 26.88 mph | 00:02:13:090 | Yamaha YZ450F 2023 | 15 | 8 | Completed | ||
14 | B Squidrizm_ | 556 | 02:14.903 | 39.6 kmh / 24.64 mph | 00:02:18:923 | Honda CRF450R 2023 | 0 | 1 | Completed | ||
15 | C AptitudeZero | 232 | N/A | 37.44 kmh / 22.4 mph | 00:02:24:080 | KTM 450 SX-F 2023 | 5 | 8 | Completed | ||
16 | C LOAGZ | 124 | N/A | 35.676 kmh / 22.176 mph | 00:02:34:717 | KTM 350 SX-F 2023 | 0 | 0 | Completed | ||
17 | C Viper | 771 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 8 | Completed | ||
18 | C vallone | 38 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
19 | C K4za | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
20 | C Cant ride 2 good | 69 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified | ||
21 | C TJ | 29 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
22 | C caminos | 23 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
23 | C T law | TOC Racing | 10 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show |