DiabloMX Ranch
diddy | freakbob | Juan Gomez | TOW1N |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B diddy | 262 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:42:637 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
2 | B freakbob | 134 | 00:00.378 | 52.2 kmh / 31.36 mph | 00:01:48:077 | GasGas MC 450F 2024 | 1 | 1 | Completed | ||
3 | A Juan Gomez | TOW1N | 19 | 00:22.611 | 50.04 kmh / 29.12 mph | 00:01:46:930 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
4 | B Husk | 27 | 00:37.821 | 47.88 kmh / 29.12 mph | 00:01:55:273 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
5 | A Bryson | 152 | 00:41.995 | 48.6 kmh / 29.12 mph | 00:01:48:377 | Suzuki RM-Z450 2023 | 1 | 1 | Completed | ||
6 | B Ramdog97 | 97 | 00:52.832 | 47.52 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 10 | 6 | Completed | ||
7 | B Nick | 243 | 00:59.205 | 46.44 kmh / 26.88 mph | 00:01:56:457 | KTM 250 SX-F 2023 | 0 | 17 | Completed | ||
8 | B ZG | 161 | 00:59.356 | 46.44 kmh / 26.88 mph | 00:01:56:273 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
9 | B SlapNutZ | 301 | 01:02.284 | 45.36 kmh / 26.88 mph | 00:01:57:043 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
10 | C Trout | 627 | 01:15.398 | 46.44 kmh / 26.88 mph | 00:01:53:853 | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
11 |
B
kb
|
7 | 01:16.681 | 44.28 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
12 |
B
Rambosugga
|
2 | 01:24.770 | 43.92 kmh / 26.88 mph | 00:02:01:353 | Kawasaki KX250 2023 | 0 | 11 | Completed | ||
13 | B Vozza | 373 | 01:26.384 | 44.28 kmh / 26.88 mph | 00:02:02:483 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
14 | C AptitudeZero | 280 | 01:43.649 | 42.12 kmh / 24.64 mph | 00:02:02:880 | Husqvarna FC 450 2023 | 0 | 13 | Completed | ||
15 |
A
looper
|
112 | 00:27.636 | 42.84 kmh / 24.64 mph | 00:01:57:557 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
16 | C patrick star | 718 | N/A | 41.04 kmh / 24.64 mph | 00:04:01:733 | Yamaha YZ450F 2023 | 10 | 22 | Completed | ||
17 | C masoncov | 371 | 54:06.023 | 40.32 kmh / 24.64 mph | 00:02:01:000 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
18 | C K4za | 333 | N/A | 34.956 kmh / 21.728 mph | 00:02:16:780 | Yamaha YZ250F 2024 | 2 | 4 | Completed | ||
19 | C ThomasDieLokomotive | 88 | N/A | 25.848 kmh / 15.904 mph | 00:04:15:750 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 | B After5 yjp | 42 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 12 | Completed | ||
21 | C juanez | 4 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 0 | Disqualified | ||
22 | C Max | 420 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |