Scherer CT
Bryson | plugco | After5 yjp |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Bryson | 152 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:00:55:617 | Suzuki RM-Z450 2023 | 0 | 7 | Completed | ||
2 | B plugco | 982 | 00:15.104 | 61.2 kmh / 38.08 mph | 00:00:56:840 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
3 | B After5 yjp | 42 | 00:37.891 | 57.24 kmh / 33.6 mph | 00:01:00:837 | GasGas MC 250F 2024 | 3 | 0 | Completed | ||
4 | C AC221 | JK Racing | 221 | 00:40.150 | 57.24 kmh / 33.6 mph | 00:01:01:650 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
5 | B Mauwn | 794 | 00:42.686 | 58.68 kmh / 35.84 mph | 00:01:00:017 | Kawasaki KX250 2023 | 2 | 7 | Completed | ||
6 | B george | 64 | 00:47.310 | 56.16 kmh / 33.6 mph | 00:01:02:197 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
7 |
A
f3zaza
|
372 | 00:54.875 | 54.72 kmh / 33.6 mph | 00:01:06:327 | KTM 450 SX-F 2023 | 4 | 2 | Completed | ||
8 | C Fred | 11 | 00:55.399 | 55.44 kmh / 33.6 mph | 00:01:02:043 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
9 | C pasi22 | 37 | 01:08.589 | 53.28 kmh / 31.36 mph | 00:01:04:090 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
10 | C Kev | 711 | N/A | 52.2 kmh / 31.36 mph | 00:01:00:533 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
11 | B jaska | 2 | N/A | 50.76 kmh / 31.36 mph | 00:01:03:397 | Kawasaki KX250 2023 | 1 | 7 | Completed | ||
12 | C Roy | 273 | N/A | 53.28 kmh / 31.36 mph | 00:01:01:967 | Kawasaki KX250 2023 | 9 | 3 | Completed | ||
13 | C Tez | 4 | N/A | 50.04 kmh / 29.12 mph | 00:01:02:387 | Kawasaki KX450 2023 | 1 | 0 | Completed | ||
14 | B Gauthier1664 | 25 | N/A | 36 kmh / 22.4 mph | 00:01:15:753 | Fantic XXF 250 2023 | 0 | 5 | Completed | ||
15 |
A
Ulisses
|
61 | N/A | 51.12 kmh / 31.36 mph | 00:00:58:980 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
16 | A Cesar I Looking For Team | 490 | N/A | 36.36 kmh / 22.4 mph | N/A | Kawasaki KX250 2023 | 1 | 4 | Completed |