Walnut
Stenhårdakrille | Bryson | Ignas Nomeika |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Stenhårdakrille | 4 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:23:940 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Bryson | 152 | 00:08.617 | 55.08 kmh / 33.6 mph | 00:01:23:057 | Suzuki RM-Z450 2023 | 0 | 13 | Completed | ||
3 | B Ignas Nomeika | 281 | 00:12.018 | 53.28 kmh / 31.36 mph | 00:01:26:147 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
4 | A Cesar I Looking For Team | 490 | 00:17.824 | 53.64 kmh / 31.36 mph | 00:01:24:050 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
5 | C Kev | 711 | 00:31.451 | 49.68 kmh / 29.12 mph | 00:01:34:030 | Suzuki RM-Z450 2023 | 0 | 14 | Completed | ||
6 | C pasi22 | 708 | 00:34.123 | 50.04 kmh / 29.12 mph | 00:01:30:237 | GasGas MC 250F 2024 | 0 | 1 | Completed | ||
7 | B After5 yjp | 42 | 00:35.062 | 49.32 kmh / 29.12 mph | 00:01:35:423 | GasGas MC 250F 2024 | 0 | 13 | Completed | ||
8 | A GeekedUpLouis | GKLB | 999 | 00:37.341 | 51.12 kmh / 31.36 mph | 00:01:26:460 | KTM 450 SX-F 2023 | 0 | 13 | Completed | ||
9 | B Matas | 248 | 00:38.843 | 50.76 kmh / 31.36 mph | 00:01:31:027 | Yamaha YZ250F 2024 | 0 | 12 | Completed | ||
10 | C Wurschtapparat | 28 | 00:44.029 | 47.88 kmh / 29.12 mph | 00:01:32:817 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
11 |
A
cross6200
|
172 | 00:44.919 | 49.32 kmh / 29.12 mph | 00:01:32:647 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
12 |
A
Ulisses
|
61 | 00:50.737 | 48.96 kmh / 29.12 mph | 00:01:30:587 | KTM 250 SX-F 2023 | 0 | 21 | Completed | ||
13 | B Szczebel | GKLB | 206 | 01:00.634 | 47.88 kmh / 29.12 mph | 00:01:34:607 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
14 | C quentin | 17 | 01:03.330 | 48.24 kmh / 29.12 mph | 00:01:36:203 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
15 | B Gauthier1664 | 25 | 01:12.313 | 47.52 kmh / 29.12 mph | 00:01:33:217 | Fantic XXF 250 2023 | 0 | 8 | Completed | ||
16 | C discord yeta999 | 623 | 00:41.100 | 43.92 kmh / 26.88 mph | 00:01:37:037 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
17 | C Traff | 18 | N/A | 40.68 kmh / 24.64 mph | 00:01:30:330 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
18 | B jaska | 2 | N/A | 37.08 kmh / 22.4 mph | 00:01:40:247 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
19 |
B
JaydenP214
|
15 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
20 | A johnny | 24 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
21 | B Mauwn | 794 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |