Washington
Bryson | nayt | RIFAR | MOSCOW SPORT |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Bryson
|
152 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:55:010 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
2 | B nayt | 933 | 00:08.154 | 51.12 kmh / 31.36 mph | 00:01:54:597 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
3 | B RIFAR | MOSCOW SPORT | 18 | 00:15.826 | 51.12 kmh / 31.36 mph | 00:01:53:417 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
4 | B Ehle738 | 738 | 00:30.079 | 49.68 kmh / 29.12 mph | 00:01:56:773 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
5 |
B
Gray
|
209 | 00:46.907 | 47.16 kmh / 29.12 mph | 00:02:08:280 | KTM 450 SX-F 2023 | 5 | 2 | Completed | ||
6 | C danijel | 119 | 00:47.884 | 47.52 kmh / 29.12 mph | 00:02:02:093 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
7 | C Mhuetcher616 | 16 | 00:58.647 | 45.72 kmh / 26.88 mph | 00:02:05:667 | Kawasaki KX450 2023 | 0 | 10 | Completed | ||
8 | C SHREDDER | 7 | 01:10.127 | 43.56 kmh / 26.88 mph | 00:02:18:723 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
9 | C jeppe | 12 | 01:20.956 | 43.56 kmh / 26.88 mph | 00:02:10:283 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C Hazard | GRD | 203 | 01:32.192 | 43.56 kmh / 26.88 mph | 00:02:14:437 | Yamaha YZ250F 2024 | 5 | 10 | Completed | ||
11 | C lynch327 | 546 | N/A | 38.88 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 55 | 2 | Completed | ||
12 | C tavinn09 | 906 | N/A | 28.836 kmh / 17.92 mph | 00:04:03:180 | Yamaha YZ450F 2023 | 0 | 11 | Completed | ||
13 | C anton_j_j | 338 | N/A | 20.952 kmh / 12.992 mph | 00:05:34:667 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
14 | C enzo nico | 104 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 5 | Completed | ||
15 | C JUANRA | 19 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
16 | C rosea | 364 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
17 | C binitro | 69 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
18 | C Geputska | 11 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
19 |
B
ignatovanzf1996
|
525 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |