Walnut
Hunter08 | stezzyy | ppjon |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Hunter08 | 8 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:23:800 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
2 | C stezzyy | 27 | 00:09.591 | 53.64 kmh / 31.36 mph | 00:01:25:487 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
3 | C ppjon | 38 | 00:18.586 | 54 kmh / 33.6 mph | 00:01:26:290 | Suzuki RM-Z450 2023 | 5 | 2 | Completed | ||
4 | C Baker152 | 152 | 00:26.380 | 51.84 kmh / 31.36 mph | 00:01:26:237 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
5 |
B
C-Guly
|
420 | 00:33.949 | 51.12 kmh / 31.36 mph | 00:01:29:143 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
6 | B Mulu | 334 | 00:38.199 | 50.76 kmh / 31.36 mph | 00:01:25:817 | Suzuki RM-Z450 2023 | 0 | 8 | Completed | ||
7 | C Alemao | 73 | 00:41.096 | 49.68 kmh / 29.12 mph | 00:01:28:677 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
8 | B UseRubberz | 726 | 00:42.110 | 50.04 kmh / 29.12 mph | 00:01:32:010 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
9 | A LILTUBBY | 539 | 00:49.856 | 48.24 kmh / 29.12 mph | 00:01:35:473 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
10 | C AptitudeZero | 2 | 01:29.326 | 46.08 kmh / 26.88 mph | 00:01:38:393 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
11 | C jacobbohrer6 | 587 | 01:37.707 | 42.84 kmh / 24.64 mph | 00:01:43:397 | GasGas MC 250 2024 | 0 | 1 | Completed | ||
12 | C Isaac | 94 | N/A | 43.2 kmh / 26.88 mph | 00:01:42:413 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
13 | C chiggins | 59 | N/A | 30.78 kmh / 19.04 mph | 00:03:00:820 | GasGas MC 250F 2024 | 0 | 11 | Completed | ||
14 | C bryguy | 165 | N/A | 40.32 kmh / 24.64 mph | 00:01:31:690 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
15 | C bmclaud104 | 693 | N/A | 29.772 kmh / 18.368 mph | 00:03:08:763 | Suzuki RM-Z450 2023 | 0 | 12 | Completed | ||
16 | C KingPalmer83 | 83 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
17 | C Little Rice MXA-Racing | 279 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
18 | A rawdognu | 11 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified | ||
19 | C Gage WilliYO motha | 804 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
20 | A Drippy | 124 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified | ||
21 |
A
SantinoMaddonni
|
7 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
22 | C vaju | 850 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |