Washington
yahoooo596 | garywood011 | Zenny |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A yahoooo596 | 403 | 00:00.000 | 51.12 kmh / 31.36 mph | 00:01:54:957 | Fantic XXF 250 2023 | 0 | 11 | Completed | ||
2 | C garywood011 | 430 | 00:04.626 | 51.12 kmh / 31.36 mph | 00:01:54:080 | Husqvarna FC 450 2023 | 0 | 8 | Completed | ||
3 | C Zenny | 370 | 00:12.822 | 49.32 kmh / 29.12 mph | 00:01:58:563 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
4 | C shmuck | 825 | 00:16.980 | 49.32 kmh / 29.12 mph | 00:01:54:393 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
5 | C jamal_ | 898 | 00:27.387 | 47.16 kmh / 29.12 mph | 00:02:06:603 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
6 |
B
Huncho
|
411 | 00:38.610 | 47.16 kmh / 29.12 mph | 00:02:02:990 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
7 | C tmak6 | 604 | 00:41.964 | 46.8 kmh / 29.12 mph | 00:01:59:127 | Yamaha YZ250F 2023 | 0 | 19 | Completed | ||
8 | C TRAVNIK | 224 | 00:42.839 | 46.8 kmh / 29.12 mph | 00:01:59:913 | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
9 | C zigasever07 | 1 | 00:47.399 | 49.32 kmh / 29.12 mph | 00:01:56:067 | Husqvarna TC 125 2023 | 25 | 0 | Completed | ||
10 | C Alex | 258 | 00:50.519 | 46.8 kmh / 29.12 mph | 00:02:04:010 | TM MX 250 2023 | 0 | 5 | Completed | ||
11 | C pasi22 | 2 | 01:23.463 | 43.56 kmh / 26.88 mph | 00:02:08:750 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
12 | C Johnny Rev | 16 | 01:23.480 | 43.56 kmh / 26.88 mph | 00:02:16:837 | KTM 250 SX-F 2023 | 10 | 5 | Completed | ||
13 |
A
Ulisses
|
61 | 00:58.558 | 42.84 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
14 | C ABUSINGHOMEDAWG | 78 | N/A | 25.128 kmh / 15.456 mph | 00:04:39:010 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
15 | B KaYsGhOaT | 268 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 4 | Completed | ||
16 | C Stank3y | Privateer | 147 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
17 | C Sweeny | 272 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Disqualified | ||
18 | A ignatovanzf1996 | 525 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |