HydraHill
davidmxer728 | Braezin | Sofiane El-Jazouli |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C davidmxer728 | 769 | 00:00.000 | 45.36 kmh / 26.88 mph | 00:01:16:650 | Yamaha YZ450F 2023 | 1 | 2 | Completed | ||
2 | B Braezin | 243 | 00:01.205 | 44.28 kmh / 26.88 mph | 00:01:19:363 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
3 | C Sofiane El-Jazouli | 2 | 00:10.400 | 43.56 kmh / 26.88 mph | 00:01:19:680 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
4 | C Marco POLO | 5 | 00:18.234 | 40.68 kmh / 24.64 mph | 00:01:31:253 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
5 | C LSF | 328 | 00:20.685 | 45.36 kmh / 26.88 mph | 00:01:15:280 | Honda CRF450R 2023 | 0 | 3 | Completed | ||
6 | C Notachad | 404 | 00:48.881 | 38.16 kmh / 22.4 mph | 00:03:06:457 | Husqvarna TC 250 2023 | 2 | 4 | Completed | ||
7 |
C
melroze
|
83 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 4 | Completed |