Scherer CT
melroze | SALAYA | SlippFilms | AOMX | PPFS | SFMX |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C melroze | 83 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:00:57:460 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
2 | B SALAYA | 38 | 00:01.504 | 59.76 kmh / 35.84 mph | 00:00:57:807 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
3 | C SlippFilms | AOMX | PPFS | SFMX | 338 | 00:22.429 | 57.6 kmh / 35.84 mph | 00:01:00:523 | Yamaha YZ250F 2024 | 1 | 10 | Completed | ||
4 | B hya | 27 | 00:28.035 | 56.52 kmh / 33.6 mph | 00:01:00:973 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
5 | C jakeypoo | 692 | 00:28.259 | 56.52 kmh / 33.6 mph | 00:00:59:430 | Yamaha YZ450F 2023 | 2 | 0 | Completed | ||
6 | C JENSEN | 655 | 00:32.360 | 56.16 kmh / 33.6 mph | 00:01:01:050 | Kawasaki KX450 2023 | 1 | 3 | Completed | ||
7 | C Super Slow | 33 | 00:38.454 | 55.08 kmh / 33.6 mph | 00:01:00:100 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
8 | C xPremax | 852 | 00:44.991 | 52.92 kmh / 31.36 mph | 00:01:04:397 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
9 | C Jack | 182 | N/A | 30.816 kmh / 19.04 mph | 00:02:10:823 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
10 | C alain-schneider | 652 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
11 | C degtukas | 217 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
12 | C Jiri KlokKlok | 202 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
13 | C waveZ | STF Yamaha Racing | 66 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
14 |
B
Austin
|
155 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |