Walnut
Drippy | irocz21 | skib | TOC Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Drippy | 124 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:21:937 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
2 | B irocz21 | 402 | 00:22.690 | 55.08 kmh / 33.6 mph | 00:01:29:157 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | A skib | TOC Racing | 2 | 00:25.370 | 56.16 kmh / 33.6 mph | 00:01:25:520 | GasGas MC 450F 2024 | 0 | 5 | Completed | ||
4 | A rawdognu | 11 | 00:35.029 | 53.64 kmh / 31.36 mph | 00:01:27:703 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
5 |
B
lildustix
|
128 | 00:48.228 | 52.56 kmh / 31.36 mph | 00:01:23:583 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
6 | C milesster0606 | 756 | 00:56.278 | 51.12 kmh / 31.36 mph | 00:01:35:377 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
7 | C Rada | 247 | N/A | 53.28 kmh / 31.36 mph | 00:01:27:083 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
8 | C SKOOT | GSF | 67 | N/A | 40.32 kmh / 24.64 mph | 00:01:30:287 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
9 | C 2-Stroke Steve | 758 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Did not show |