Scherer CT
CuriousJORDS | hoffy | boy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C CuriousJORDS | 391 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:00:57:063 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
2 | B hoffy | 127 | 00:00.037 | 61.56 kmh / 38.08 mph | 00:00:56:387 | KTM 450 SX-F 2023 | 0 | 14 | Completed | ||
3 | C boy | 418 | 00:00.438 | 61.56 kmh / 38.08 mph | 00:00:57:653 | Husqvarna FC 250 2023 | 2 | 10 | Completed | ||
4 | B ryder | 14 | 00:01.764 | 61.56 kmh / 38.08 mph | 00:00:57:673 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
5 | B rawdognu | 11 | 00:09.196 | 61.2 kmh / 38.08 mph | 00:00:58:027 | Suzuki RM-Z450 2023 | 0 | 8 | Completed | ||
6 | C Super Slow | 33 | 00:14.156 | 59.04 kmh / 35.84 mph | 00:00:59:057 | Yamaha YZ250F 2024 | 0 | 18 | Completed | ||
7 | A Maxwel | HFR x BFS | 6 | 00:16.369 | 59.76 kmh / 35.84 mph | 00:00:57:863 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
8 | C Brayden | 259 | 00:19.373 | 59.4 kmh / 35.84 mph | 00:01:00:630 | Honda CRF250R 2023 | 6 | 13 | Completed | ||
9 | C Justin | 89 | 00:22.323 | 57.6 kmh / 35.84 mph | 00:00:59:430 | Yamaha YZ250F 2024 | 1 | 8 | Completed | ||
10 |
B
harmanethan13
|
13 | 00:37.998 | 57.6 kmh / 35.84 mph | 00:00:57:587 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
11 | C Frenchy | 10Fast | 16 | 00:58.389 | 54.36 kmh / 33.6 mph | 00:01:01:177 | KTM 250 SX-F 2023 | 3 | 2 | Completed | ||
12 | C woodsy | 73 | 00:58.480 | 53.28 kmh / 31.36 mph | 00:01:00:223 | Husqvarna FC 450 2023 | 3 | 4 | Completed | ||
13 |
B
Slow | Sellzzzzy on TTV
|
12 | N/A | 50.76 kmh / 31.36 mph | 00:00:59:097 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
14 | B ncd275 | 116 | N/A | 48.24 kmh / 29.12 mph | 00:02:16:640 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
15 | C jt slidin thru | 257 | N/A | 32.832 kmh / 20.384 mph | 00:02:00:723 | KTM 250 SX-F 2023 | 2 | 0 | Completed |