Farm14
Wheelus | harmanethan13 | Andrew |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Wheelus | 129 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:28:480 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
2 | B harmanethan13 | 13 | 00:03.613 | 56.16 kmh / 33.6 mph | 00:01:29:960 | Kawasaki KX450 2023 | 0 | 8 | Completed | ||
3 | C Andrew | 157 | 00:26.313 | 52.92 kmh / 31.36 mph | 00:01:27:087 | KTM 450 SX-F 2023 | 5 | 9 | Completed | ||
4 | C Pasa | 217 | 00:30.641 | 51.84 kmh / 31.36 mph | 00:01:42:303 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
5 |
B
scottiep0309
|
8 | 00:35.660 | 52.92 kmh / 31.36 mph | 00:01:37:307 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
6 | B Super Slow | 33 | 00:36.617 | 52.92 kmh / 31.36 mph | 00:01:32:603 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
7 | C Kazzy990 | 990 | 00:39.340 | 51.84 kmh / 31.36 mph | 00:01:33:687 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
8 | A rawdognu | 11 | 00:44.600 | 52.56 kmh / 31.36 mph | N/A | Suzuki RM-Z450 2023 | 20 | 6 | Completed | ||
9 |
B
bush
|
237 | 00:46.389 | 51.12 kmh / 31.36 mph | 00:01:38:623 | Yamaha YZ450F 2023 | 10 | 8 | Completed | ||
10 | C chunky hunky | 630 | 00:47.612 | 51.12 kmh / 31.36 mph | 00:01:34:677 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
11 | B noahc7striker | 2 | 00:52.476 | 50.04 kmh / 29.12 mph | 00:01:34:830 | Yamaha YZ450F 2023 | 5 | 10 | Completed | ||
12 | C ReconOneNine | 19 | 00:52.980 | 50.04 kmh / 29.12 mph | N/A | Yamaha YZ250F 2023 | 15 | 1 | Completed | ||
13 |
C
btd
|
111 | 01:05.319 | 49.68 kmh / 29.12 mph | 00:01:40:490 | Yamaha YZ450F 2023 | 10 | 3 | Completed | ||
14 | C Magnitude_Ttv | 45 | 01:44.148 | 49.68 kmh / 29.12 mph | 00:01:36:227 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
15 | C HaggotFater | 69 | N/A | 16.344 kmh / 10.08 mph | N/A | KTM 450 SX-F 2023 | 50 | 2 | Completed | ||
16 | C static fa5 | 159 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
17 | C Marcos | 27 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
18 | C teamfried_609 | 609 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 10 | Completed | ||
19 | C MXS_22 | 22 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
20 | B Eduardo | 14 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
21 | C blakeylasr | 303 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
22 | C bumbaclappa | 191 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |