Walnut
Stretchy | WRMX | TREEN703 | SGUK | Fumple |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Stretchy | WRMX | 731 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:20:613 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 |
B
TREEN703 | SGUK
|
368 | 00:18.207 | 58.68 kmh / 35.84 mph | 00:01:23:403 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
3 | C Fumple | 183 | 00:19.963 | 58.68 kmh / 35.84 mph | 00:01:22:457 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
4 | B Goate | Chrome Star Racing | 208 | 00:35.508 | 56.16 kmh / 33.6 mph | 00:01:25:757 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
5 | C Smokey | 42 | 00:39.633 | 56.52 kmh / 33.6 mph | 00:01:24:963 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
6 | C Helsinki Sharter | 54 | 00:54.606 | 52.92 kmh / 31.36 mph | 00:01:32:023 | Husqvarna FC 450 2023 | 0 | 9 | Completed | ||
7 | B Sketchy | 66 | 00:58.047 | 54.36 kmh / 33.6 mph | 00:01:27:777 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
8 | C Ricky_23MX | 23 | 01:08.608 | 51.12 kmh / 31.36 mph | 00:01:30:537 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C The Throngler | 16 | 01:15.419 | 51.84 kmh / 31.36 mph | 00:01:29:447 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
10 | B Floki | 76 | 01:26.668 | 50.76 kmh / 31.36 mph | 00:01:30:733 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
11 | C Vasil Milushev | MSK Rido | 92 | 01:29.734 | 50.04 kmh / 29.12 mph | 00:01:30:987 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
12 | B harmanethan13 | 13 | 01:29.990 | 51.12 kmh / 31.36 mph | 00:01:29:677 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
13 | B Hellrqiser | PizzaPunch | 218 | 01:32.783 | 48.96 kmh / 29.12 mph | 00:01:32:947 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
14 |
B
Gustafsson l
|
946 | 00:40.032 | 53.28 kmh / 31.36 mph | 00:01:22:617 | Honda CRF450R 2023 | 0 | 1 | Completed | ||
15 | C PappaGandalf Hellcasecom | 542 | N/A | 47.16 kmh / 29.12 mph | 00:01:32:510 | Kawasaki KX250 2023 | 0 | 14 | Completed | ||
16 | C ory_bradfield | 197 | N/A | 27.972 kmh / 17.248 mph | 00:03:21:020 | KTM 125 SX 2023 | 0 | 4 | Completed | ||
17 | C Balkouuuu | 506 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
18 | A StickBoy Twisted FXR | 37 | 37 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
19 | C clas1x | 276 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
20 | C Kenjamin Kaneki | 273 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |