Walnut
UNCLJESS | tf250xnword | StickBoy Twisted FXR | 37 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A UNCLJESS | 793 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:24:990 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | A tf250xnword | 2 | 00:10.003 | 54.72 kmh / 33.6 mph | 00:01:24:990 | GasGas MC 450F 2024 | 0 | 5 | Completed | ||
3 | A StickBoy Twisted FXR | 37 | 37 | 00:12.950 | 53.64 kmh / 31.36 mph | 00:01:25:613 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C echo | 27 | 00:21.631 | 52.92 kmh / 31.36 mph | 00:01:25:880 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
5 | C 22rippa | 22 | 00:39.326 | 49.68 kmh / 29.12 mph | 00:01:33:357 | GasGas MC 450F 2024 | 0 | 3 | Completed | ||
6 | C wambo710 | 830 | 00:56.265 | 47.16 kmh / 29.12 mph | 00:01:36:040 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
7 |
B
Dvonz |
|
32 | 01:00.085 | 46.8 kmh / 29.12 mph | 00:01:35:780 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
8 | C SleepyJoe | 13 | 01:33.348 | 43.92 kmh / 26.88 mph | 00:01:39:313 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
9 | C SPROKET | 184 | N/A | 33.336 kmh / 20.608 mph | 00:02:48:493 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
10 |
A
JH17BMO
|
17 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
11 | C TYCE | CCR | 916 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
12 | C clas1x | 276 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |