Scherer CT
tf250xnword | daniel | Austin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A tf250xnword | 2 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:00:56:793 | GasGas MC 450F 2024 | 0 | 9 | Completed | ||
2 | C daniel | 23 | 00:12.013 | 60.84 kmh / 35.84 mph | 00:00:57:037 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
3 | B Austin | 155 | 00:25.643 | 58.32 kmh / 35.84 mph | 00:00:59:620 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
4 | B Cooley|MXB Factory | 515 | 00:25.852 | 59.4 kmh / 35.84 mph | 00:00:59:437 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
5 | B Super Slow | 33 | 00:37.524 | 54.72 kmh / 33.6 mph | 00:01:02:163 | Yamaha YZ250F 2024 | 1 | 2 | Completed | ||
6 | C Kazzy990 | 990 | 00:39.323 | 56.16 kmh / 33.6 mph | 00:01:01:777 | Husqvarna FC 250 2023 | 2 | 7 | Completed | ||
7 | B ITLL BUFF | 310 | 00:50.514 | 53.28 kmh / 31.36 mph | 00:01:07:050 | GasGas MC 125 2024 | 1 | 0 | Completed | ||
8 | C SleepyJoe | 122 | N/A | 46.08 kmh / 26.88 mph | N/A | Suzuki RM-Z250 2023 | 6 | 0 | Completed | ||
9 |
A
Snoopy
|
1 | N/A | 29.736 kmh / 18.368 mph | 00:02:15:510 | Honda CRF450R 2023 | 0 | 3 | Completed | ||
10 | B plugco | 982 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Completed | ||
11 | C WRENCH13 | 13 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
12 | C wunny | 32 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |